Pennsylvania · NOAA 8543024
Tinicum National Wildlife Refuge tide table, May 2027
Every high and low tide for May 2027, with sunrise, sunset and moon phase. Times are local (EDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high5.4 ftWed, May 19, 12:45 am
Lowest low0.2 ftSun, May 16, 6:16 pm
Moon phasesNew moon May 6 · First quarter May 13 · Full moon May 20 · Last quarter May 28
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Sat | 10:02 am4.5 ft10:35 pm4.5 ft | 5:01 am0.7 ft5:35 pm0.6 ft | 6:02 am / 7:55 pm | 24% lit |
| 2Sun | 10:53 am4.5 ft11:22 pm4.7 ft | 5:58 am0.6 ft6:24 pm0.6 ft | 6:00 am / 7:56 pm | 16% lit |
| 3Mon | 11:42 am4.5 ft | 6:54 am0.6 ft7:11 pm0.6 ft | 5:59 am / 7:57 pm | 9% lit |
| 4Tue | 12:05 am4.9 ft12:29 pm4.4 ft | 7:48 am0.5 ft7:58 pm0.6 ft | 5:58 am / 7:58 pm | 4% lit |
| 5Wed | 12:47 am5.1 ft1:15 pm4.4 ft | 8:39 am0.5 ft8:44 pm0.6 ft | 5:57 am / 7:59 pm | 1% lit |
| 6Thu | 1:28 am5.2 ft2:00 pm4.3 ft | 9:30 am0.4 ft9:30 pm0.6 ft | 5:56 am / 8:00 pm | New moon |
| 7Fri | 2:09 am5.3 ft2:47 pm4.3 ft | 10:19 am0.4 ft10:17 pm0.6 ft | 5:54 am / 8:01 pm | 2% lit |
| 8Sat | 2:53 am5.3 ft3:35 pm4.3 ft | 11:10 am0.4 ft11:07 pm0.6 ft | 5:53 am / 8:02 pm | 7% lit |
| 9Sun | 3:42 am5.3 ft4:27 pm4.3 ft | 12:00 pm0.4 ft11:59 pm0.6 ft | 5:52 am / 8:03 pm | 14% lit |
| 10Mon | 4:35 am5.2 ft5:23 pm4.3 ft | 12:52 pm0.4 ft | 5:51 am / 8:04 pm | 22% lit |
| 11Tue | 5:34 am5.1 ft6:22 pm4.3 ft | 12:53 am0.6 ft1:46 pm0.4 ft | 5:50 am / 8:05 pm | 33% lit |
| 12Wed | 6:36 am4.9 ft7:23 pm4.4 ft | 1:51 am0.6 ft2:40 pm0.4 ft | 5:49 am / 8:06 pm | 44% lit |
| 13Thu | 7:40 am4.8 ft8:24 pm4.6 ft | 2:51 am0.6 ft3:35 pm0.4 ft | 5:48 am / 8:07 pm | First quarter |
| 14Fri | 8:42 am4.8 ft9:23 pm4.8 ft | 3:52 am0.6 ft4:30 pm0.3 ft | 5:47 am / 8:08 pm | 66% lit |
| 15Sat | 9:42 am4.7 ft10:19 pm5.0 ft | 4:53 am0.5 ft5:24 pm0.2 ft | 5:46 am / 8:09 pm | 76% lit |
| 16Sun | 10:38 am4.7 ft11:11 pm5.2 ft | 5:52 am0.4 ft6:16 pm0.2 ft | 5:45 am / 8:10 pm | 85% lit |
| 17Mon | 11:31 am4.7 ft11:59 pm5.3 ft | 6:49 am0.3 ft7:05 pm0.2 ft | 5:45 am / 8:11 pm | 92% lit |
| 18Tue | 12:21 pm4.6 ft | 7:43 am0.3 ft7:53 pm0.3 ft | 5:44 am / 8:12 pm | 96% lit |
| 19Wed | 12:45 am5.4 ft1:09 pm4.6 ft | 8:34 am0.3 ft8:39 pm0.4 ft | 5:43 am / 8:13 pm | 99% lit |
| 20Thu | 1:28 am5.4 ft1:55 pm4.5 ft | 9:22 am0.3 ft9:23 pm0.5 ft | 5:42 am / 8:14 pm | Full moon |
| 21Fri | 2:11 am5.4 ft2:41 pm4.4 ft | 10:07 am0.3 ft10:05 pm0.6 ft | 5:41 am / 8:15 pm | 98% lit |
| 22Sat | 2:52 am5.3 ft3:26 pm4.4 ft | 10:51 am0.4 ft10:46 pm0.7 ft | 5:41 am / 8:15 pm | 95% lit |
| 23Sun | 3:34 am5.2 ft4:11 pm4.3 ft | 11:33 am0.5 ft11:27 pm0.8 ft | 5:40 am / 8:16 pm | 90% lit |
| 24Mon | 4:17 am5.0 ft4:57 pm4.3 ft | 12:15 pm0.5 ft | 5:39 am / 8:17 pm | 84% lit |
| 25Tue | 5:01 am4.9 ft5:43 pm4.2 ft | 12:08 am0.8 ft12:57 pm0.6 ft | 5:38 am / 8:18 pm | 76% lit |
| 26Wed | 5:47 am4.8 ft6:31 pm4.2 ft | 12:51 am0.8 ft1:40 pm0.6 ft | 5:38 am / 8:19 pm | 68% lit |
| 27Thu | 6:36 am4.7 ft7:21 pm4.3 ft | 1:38 am0.8 ft2:23 pm0.5 ft | 5:37 am / 8:20 pm | 59% lit |
| 28Fri | 7:29 am4.6 ft8:11 pm4.4 ft | 2:29 am0.8 ft3:09 pm0.5 ft | 5:37 am / 8:20 pm | Last quarter |
| 29Sat | 8:23 am4.5 ft9:02 pm4.5 ft | 3:25 am0.8 ft3:57 pm0.5 ft | 5:36 am / 8:21 pm | 40% lit |
| 30Sun | 9:18 am4.4 ft9:52 pm4.7 ft | 4:25 am0.8 ft4:47 pm0.6 ft | 5:36 am / 8:22 pm | 30% lit |
| 31Mon | 10:13 am4.3 ft10:40 pm4.9 ft | 5:25 am0.8 ft5:38 pm0.6 ft | 5:35 am / 8:23 pm | 21% lit |
Tide predictions: NOAA CO-OPS station 8543024. Sun and moon: computed with PyEphem 4.2.1 for 39.8867, -75.2650. Predictions do not include wind, storms or river flow. Not for navigation.