US Coast Guard Station · Pennsylvania · NOAA 8545240
Philadelphia tide table, January 2027
Every high and low tide for January 2027, with sunrise, sunset and moon phase. Times are local (EST); heights are feet above Mean Lower Low Water (MLLW).
Highest high6.6 ftFri, Jan 22, 1:07 pm
Lowest low−0.5 ftMon, Jan 25, 10:41 pm
Moon phasesNew moon Jan 7 · First quarter Jan 15 · Full moon Jan 22 · Last quarter Jan 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Fri | 8:21 am6.0 ft8:43 pm5.4 ft | 2:28 am−0.3 ft3:05 pm0.0 ft | 7:22 am / 4:46 pm | 31% lit |
| 2Sat | 9:14 am6.1 ft9:37 pm5.3 ft | 3:19 am−0.3 ft4:01 pm0.0 ft | 7:22 am / 4:47 pm | 22% lit |
| 3Sun | 10:05 am6.2 ft10:29 pm5.3 ft | 4:10 am−0.2 ft4:56 pm−0.0 ft | 7:22 am / 4:48 pm | 15% lit |
| 4Mon | 10:54 am6.2 ft11:19 pm5.3 ft | 5:00 am−0.1 ft5:48 pm−0.1 ft | 7:22 am / 4:49 pm | 9% lit |
| 5Tue | 11:40 am6.2 ft | 5:49 am−0.1 ft6:36 pm−0.1 ft | 7:22 am / 4:50 pm | 4% lit |
| 6Wed | 12:06 am5.3 ft12:24 pm6.2 ft | 6:35 am−0.0 ft7:22 pm−0.0 ft | 7:22 am / 4:51 pm | 1% lit |
| 7Thu | 12:51 am5.2 ft1:06 pm6.2 ft | 7:19 am0.0 ft8:05 pm0.0 ft | 7:22 am / 4:52 pm | New moon |
| 8Fri | 1:34 am5.2 ft1:47 pm6.1 ft | 8:02 am0.1 ft8:46 pm0.1 ft | 7:22 am / 4:53 pm | 1% lit |
| 9Sat | 2:15 am5.1 ft2:26 pm6.0 ft | 8:42 am0.1 ft9:26 pm0.1 ft | 7:22 am / 4:54 pm | 3% lit |
| 10Sun | 2:55 am5.1 ft3:03 pm5.9 ft | 9:23 am0.1 ft10:04 pm0.1 ft | 7:22 am / 4:55 pm | 7% lit |
| 11Mon | 3:33 am5.1 ft3:41 pm5.8 ft | 10:03 am0.1 ft10:41 pm0.1 ft | 7:22 am / 4:56 pm | 13% lit |
| 12Tue | 4:11 am5.2 ft4:18 pm5.7 ft | 10:45 am0.1 ft11:18 pm0.0 ft | 7:21 am / 4:57 pm | 20% lit |
| 13Wed | 4:49 am5.3 ft5:00 pm5.6 ft | 11:31 am0.2 ft11:58 pm−0.0 ft | 7:21 am / 4:58 pm | 29% lit |
| 14Thu | 5:30 am5.4 ft5:48 pm5.4 ft | 12:22 pm0.2 ft | 7:21 am / 4:59 pm | 38% lit |
| 15Fri | 6:19 am5.6 ft6:46 pm5.2 ft | 12:41 am−0.0 ft1:20 pm0.3 ft | 7:20 am / 5:00 pm | First quarter |
| 16Sat | 7:14 am5.7 ft7:50 pm5.0 ft | 1:31 am0.0 ft2:24 pm0.4 ft | 7:20 am / 5:01 pm | 59% lit |
| 17Sun | 8:15 am5.8 ft8:54 pm5.0 ft | 2:28 am0.1 ft3:29 pm0.4 ft | 7:20 am / 5:02 pm | 70% lit |
| 18Mon | 9:17 am6.0 ft9:55 pm5.0 ft | 3:31 am0.1 ft4:33 pm0.3 ft | 7:19 am / 5:03 pm | 80% lit |
| 19Tue | 10:17 am6.2 ft10:54 pm5.1 ft | 4:34 am0.1 ft5:34 pm0.2 ft | 7:19 am / 5:04 pm | 88% lit |
| 20Wed | 11:16 am6.4 ft11:51 pm5.3 ft | 5:35 am−0.0 ft6:31 pm−0.0 ft | 7:18 am / 5:05 pm | 95% lit |
| 21Thu | 12:12 pm6.5 ft | 6:33 am−0.2 ft7:26 pm−0.2 ft | 7:17 am / 5:07 pm | 99% lit |
| 22Fri | 12:45 am5.5 ft1:07 pm6.6 ft | 7:29 am−0.3 ft8:17 pm−0.3 ft | 7:17 am / 5:08 pm | Full moon |
| 23Sat | 1:38 am5.6 ft2:00 pm6.6 ft | 8:23 am−0.5 ft9:07 pm−0.5 ft | 7:16 am / 5:09 pm | 98% lit |
| 24Sun | 2:31 am5.8 ft2:52 pm6.5 ft | 9:15 am−0.5 ft9:55 pm−0.5 ft | 7:16 am / 5:10 pm | 93% lit |
| 25Mon | 3:23 am5.9 ft3:43 pm6.4 ft | 10:07 am−0.5 ft10:41 pm−0.5 ft | 7:15 am / 5:11 pm | 86% lit |
| 26Tue | 4:14 am6.0 ft4:35 pm6.1 ft | 10:59 am−0.4 ft11:28 pm−0.5 ft | 7:14 am / 5:12 pm | 77% lit |
| 27Wed | 5:05 am6.0 ft5:27 pm5.8 ft | 11:51 am−0.3 ft | 7:13 am / 5:14 pm | 68% lit |
| 28Thu | 5:57 am6.0 ft6:20 pm5.6 ft | 12:14 am−0.4 ft12:44 pm−0.1 ft | 7:13 am / 5:15 pm | 58% lit |
| 29Fri | 6:50 am6.0 ft7:15 pm5.3 ft | 1:02 am−0.3 ft1:38 pm−0.0 ft | 7:12 am / 5:16 pm | Last quarter |
| 30Sat | 7:43 am6.0 ft8:11 pm5.2 ft | 1:51 am−0.2 ft2:34 pm0.1 ft | 7:11 am / 5:17 pm | 38% lit |
| 31Sun | 8:38 am5.9 ft9:06 pm5.1 ft | 2:42 am−0.1 ft3:30 pm0.1 ft | 7:10 am / 5:18 pm | 29% lit |
Tide predictions: NOAA CO-OPS station 8545240. Sun and moon: computed with PyEphem 4.2.1 for 39.9331, -75.1420. Predictions do not include wind, storms or river flow. Not for navigation.