Pennsylvania · NOAA 8543925
Penrose Avenue Bridge tide table, January 2027
Every high and low tide for January 2027, with sunrise, sunset and moon phase. Times are local (EST); heights are feet above Mean Lower Low Water (MLLW).
Highest high6.4 ftSat, Jan 23, 1:38 pm
Lowest low−0.5 ftMon, Jan 25, 10:30 pm
Moon phasesNew moon Jan 7 · First quarter Jan 15 · Full moon Jan 22 · Last quarter Jan 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Fri | 7:59 am5.8 ft8:21 pm5.2 ft | 2:17 am−0.3 ft2:54 pm0.0 ft | 7:22 am / 4:47 pm | 31% lit |
| 2Sat | 8:52 am5.9 ft9:15 pm5.1 ft | 3:08 am−0.2 ft3:50 pm0.0 ft | 7:22 am / 4:47 pm | 22% lit |
| 3Sun | 9:43 am6.0 ft10:07 pm5.1 ft | 3:59 am−0.2 ft4:45 pm−0.0 ft | 7:23 am / 4:48 pm | 15% lit |
| 4Mon | 10:32 am6.0 ft10:57 pm5.1 ft | 4:49 am−0.1 ft5:37 pm−0.1 ft | 7:23 am / 4:49 pm | 9% lit |
| 5Tue | 11:18 am6.0 ft11:44 pm5.1 ft | 5:38 am−0.1 ft6:25 pm−0.0 ft | 7:23 am / 4:50 pm | 4% lit |
| 6Wed | 12:02 pm6.0 ft | 6:24 am−0.0 ft7:11 pm−0.0 ft | 7:23 am / 4:51 pm | 1% lit |
| 7Thu | 12:29 am5.0 ft12:44 pm5.9 ft | 7:08 am0.0 ft7:54 pm0.0 ft | 7:22 am / 4:52 pm | New moon |
| 8Fri | 1:12 am5.0 ft1:25 pm5.8 ft | 7:51 am0.1 ft8:35 pm0.1 ft | 7:22 am / 4:53 pm | 1% lit |
| 9Sat | 1:53 am4.9 ft2:04 pm5.8 ft | 8:31 am0.1 ft9:15 pm0.1 ft | 7:22 am / 4:54 pm | 3% lit |
| 10Sun | 2:33 am4.9 ft2:41 pm5.7 ft | 9:12 am0.1 ft9:53 pm0.1 ft | 7:22 am / 4:55 pm | 7% lit |
| 11Mon | 3:11 am4.9 ft3:19 pm5.6 ft | 9:52 am0.1 ft10:30 pm0.1 ft | 7:22 am / 4:56 pm | 13% lit |
| 12Tue | 3:49 am5.0 ft3:56 pm5.5 ft | 10:34 am0.1 ft11:07 pm0.0 ft | 7:22 am / 4:57 pm | 20% lit |
| 13Wed | 4:27 am5.1 ft4:38 pm5.4 ft | 11:20 am0.1 ft11:47 pm−0.0 ft | 7:21 am / 4:58 pm | 29% lit |
| 14Thu | 5:08 am5.2 ft5:26 pm5.2 ft | 12:11 pm0.2 ft | 7:21 am / 4:59 pm | 38% lit |
| 15Fri | 5:57 am5.3 ft6:24 pm5.0 ft | 12:30 am−0.0 ft1:09 pm0.3 ft | 7:21 am / 5:00 pm | First quarter |
| 16Sat | 6:52 am5.5 ft7:28 pm4.8 ft | 1:20 am0.0 ft2:13 pm0.3 ft | 7:20 am / 5:01 pm | 59% lit |
| 17Sun | 7:53 am5.6 ft8:32 pm4.8 ft | 2:17 am0.1 ft3:18 pm0.3 ft | 7:20 am / 5:02 pm | 70% lit |
| 18Mon | 8:55 am5.8 ft9:33 pm4.8 ft | 3:20 am0.1 ft4:22 pm0.3 ft | 7:19 am / 5:04 pm | 80% lit |
| 19Tue | 9:55 am5.9 ft10:32 pm4.9 ft | 4:23 am0.1 ft5:23 pm0.1 ft | 7:19 am / 5:05 pm | 88% lit |
| 20Wed | 10:54 am6.1 ft11:29 pm5.1 ft | 5:24 am−0.0 ft6:20 pm−0.0 ft | 7:18 am / 5:06 pm | 95% lit |
| 21Thu | 11:50 am6.3 ft | 6:22 am−0.2 ft7:15 pm−0.2 ft | 7:18 am / 5:07 pm | 99% lit |
| 22Fri | 12:23 am5.2 ft12:45 pm6.4 ft | 7:18 am−0.3 ft8:06 pm−0.3 ft | 7:17 am / 5:08 pm | Full moon |
| 23Sat | 1:16 am5.4 ft1:38 pm6.4 ft | 8:12 am−0.4 ft8:56 pm−0.4 ft | 7:16 am / 5:09 pm | 98% lit |
| 24Sun | 2:09 am5.5 ft2:30 pm6.3 ft | 9:04 am−0.4 ft9:44 pm−0.4 ft | 7:16 am / 5:10 pm | 93% lit |
| 25Mon | 3:01 am5.6 ft3:21 pm6.1 ft | 9:56 am−0.4 ft10:30 pm−0.5 ft | 7:15 am / 5:12 pm | 86% lit |
| 26Tue | 3:52 am5.7 ft4:13 pm5.9 ft | 10:48 am−0.3 ft11:17 pm−0.4 ft | 7:14 am / 5:13 pm | 77% lit |
| 27Wed | 4:43 am5.8 ft5:05 pm5.6 ft | 11:40 am−0.2 ft | 7:14 am / 5:14 pm | 68% lit |
| 28Thu | 5:35 am5.8 ft5:58 pm5.3 ft | 12:03 am−0.4 ft12:33 pm−0.1 ft | 7:13 am / 5:15 pm | 58% lit |
| 29Fri | 6:28 am5.8 ft6:53 pm5.1 ft | 12:51 am−0.3 ft1:27 pm−0.0 ft | 7:12 am / 5:16 pm | Last quarter |
| 30Sat | 7:21 am5.7 ft7:49 pm5.0 ft | 1:40 am−0.1 ft2:23 pm0.1 ft | 7:11 am / 5:18 pm | 38% lit |
| 31Sun | 8:16 am5.7 ft8:44 pm4.9 ft | 2:31 am−0.1 ft3:19 pm0.1 ft | 7:10 am / 5:19 pm | 29% lit |
Tide predictions: NOAA CO-OPS station 8543925. Sun and moon: computed with PyEphem 4.2.1 for 39.8983, -75.2117. Predictions do not include wind, storms or river flow. Not for navigation.