Pennsylvania · NOAA 8542699
Norwood City tide table, September 2027
Every high and low tide for September 2027, with sunrise, sunset and moon phase. Times are local (EDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high7.1 ftWed, Sep 1, 1:30 am
Lowest low0.3 ftThu, Sep 2, 9:26 am
Moon phasesFirst quarter Sep 7 · Full moon Sep 15 · Last quarter Sep 23 · New moon Sep 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Wed | 1:30 am7.1 ft2:00 pm6.7 ft | 8:39 am0.3 ft8:56 pm0.4 ft | 6:29 am / 7:33 pm | 1% lit |
| 2Thu | 2:20 am7.0 ft2:49 pm6.8 ft | 9:26 am0.3 ft9:48 pm0.4 ft | 6:30 am / 7:31 pm | 5% lit |
| 3Fri | 3:10 am6.8 ft3:39 pm6.9 ft | 10:12 am0.3 ft10:39 pm0.5 ft | 6:31 am / 7:30 pm | 12% lit |
| 4Sat | 4:01 am6.5 ft4:28 pm6.9 ft | 10:58 am0.4 ft11:31 pm0.6 ft | 6:32 am / 7:28 pm | 20% lit |
| 5Sun | 4:52 am6.3 ft5:18 pm6.8 ft | 11:43 am0.5 ft | 6:33 am / 7:26 pm | 29% lit |
| 6Mon | 5:45 am6.0 ft6:10 pm6.7 ft | 12:22 am0.7 ft12:30 pm0.6 ft | 6:34 am / 7:25 pm | 39% lit |
| 7Tue | 6:40 am5.8 ft7:04 pm6.6 ft | 1:15 am0.8 ft1:19 pm0.7 ft | 6:35 am / 7:23 pm | First quarter |
| 8Wed | 7:36 am5.7 ft8:00 pm6.5 ft | 2:09 am0.9 ft2:11 pm0.8 ft | 6:35 am / 7:22 pm | 59% lit |
| 9Thu | 8:33 am5.6 ft8:57 pm6.5 ft | 3:03 am1.0 ft3:04 pm0.9 ft | 6:36 am / 7:20 pm | 68% lit |
| 10Fri | 9:28 am5.7 ft9:51 pm6.5 ft | 3:57 am0.9 ft3:58 pm0.9 ft | 6:37 am / 7:18 pm | 77% lit |
| 11Sat | 10:22 am5.8 ft10:43 pm6.6 ft | 4:50 am0.9 ft4:52 pm0.8 ft | 6:38 am / 7:17 pm | 84% lit |
| 12Sun | 11:12 am5.9 ft11:31 pm6.6 ft | 5:40 am0.8 ft5:43 pm0.8 ft | 6:39 am / 7:15 pm | 90% lit |
| 13Mon | 11:58 am6.0 ft | 6:26 am0.8 ft6:32 pm0.8 ft | 6:40 am / 7:13 pm | 95% lit |
| 14Tue | 12:16 am6.6 ft12:41 pm6.2 ft | 7:10 am0.7 ft7:19 pm0.8 ft | 6:41 am / 7:12 pm | 98% lit |
| 15Wed | 12:57 am6.6 ft1:22 pm6.3 ft | 7:51 am0.7 ft8:04 pm0.8 ft | 6:42 am / 7:10 pm | Full moon |
| 16Thu | 1:37 am6.5 ft1:59 pm6.3 ft | 8:29 am0.8 ft8:49 pm0.9 ft | 6:43 am / 7:08 pm | 99% lit |
| 17Fri | 2:15 am6.3 ft2:34 pm6.4 ft | 9:07 am0.8 ft9:32 pm0.9 ft | 6:44 am / 7:07 pm | 97% lit |
| 18Sat | 2:51 am6.1 ft3:07 pm6.5 ft | 9:43 am0.9 ft10:17 pm1.0 ft | 6:45 am / 7:05 pm | 93% lit |
| 19Sun | 3:29 am6.0 ft3:39 pm6.6 ft | 10:21 am0.9 ft11:03 pm1.1 ft | 6:46 am / 7:03 pm | 86% lit |
| 20Mon | 4:08 am5.8 ft4:16 pm6.6 ft | 11:00 am0.9 ft11:52 pm1.2 ft | 6:47 am / 7:02 pm | 78% lit |
| 21Tue | 4:55 am5.7 ft5:02 pm6.6 ft | 11:45 am0.9 ft | 6:48 am / 7:00 pm | 69% lit |
| 22Wed | 5:50 am5.5 ft6:02 pm6.5 ft | 12:46 am1.2 ft12:38 pm1.0 ft | 6:49 am / 6:58 pm | 59% lit |
| 23Thu | 6:54 am5.4 ft7:12 pm6.5 ft | 1:44 am1.3 ft1:39 pm1.0 ft | 6:50 am / 6:57 pm | Last quarter |
| 24Fri | 8:01 am5.5 ft8:22 pm6.5 ft | 2:45 am1.3 ft2:45 pm1.0 ft | 6:50 am / 6:55 pm | 36% lit |
| 25Sat | 9:06 am5.6 ft9:29 pm6.6 ft | 3:46 am1.1 ft3:50 pm0.9 ft | 6:51 am / 6:54 pm | 26% lit |
| 26Sun | 10:07 am5.9 ft10:30 pm6.7 ft | 4:45 am0.9 ft4:54 pm0.8 ft | 6:52 am / 6:52 pm | 16% lit |
| 27Mon | 11:04 am6.2 ft11:26 pm6.9 ft | 5:41 am0.7 ft5:54 pm0.6 ft | 6:53 am / 6:50 pm | 8% lit |
| 28Tue | 11:57 am6.6 ft | 6:34 am0.5 ft6:51 pm0.4 ft | 6:54 am / 6:49 pm | 3% lit |
| 29Wed | 12:19 am6.9 ft12:48 pm6.9 ft | 7:24 am0.3 ft7:45 pm0.3 ft | 6:55 am / 6:47 pm | New moon |
| 30Thu | 1:09 am6.9 ft1:36 pm7.0 ft | 8:11 am0.3 ft8:37 pm0.3 ft | 6:56 am / 6:45 pm | 1% lit |
Tide predictions: NOAA CO-OPS station 8542699. Sun and moon: computed with PyEphem 4.2.1 for 39.8800, -75.2900. Predictions do not include wind, storms or river flow. Not for navigation.