Coquille River · Oregon · NOAA 9432373
Bandon tide table, March 2027
Every high and low tide for March 2027, with sunrise, sunset and moon phase. Times are local (PST / PDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high7.7 ftWed, Mar 24, 1:44 am
Lowest low−0.5 ftWed, Mar 24, 8:17 am
Moon phasesNew moon Mar 8 · First quarter Mar 15 · Full moon Mar 22 · Last quarter Mar 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Mon | 5:53 am6.2 ft8:47 pm4.7 ft | 1:36 pm1.2 ft | 6:54 am / 6:07 pm | 35% lit |
| 2Tue | 7:06 am6.1 ft9:42 pm5.0 ft | 1:10 am4.0 ft2:41 pm1.0 ft | 6:52 am / 6:08 pm | 26% lit |
| 3Wed | 8:13 am6.3 ft10:17 pm5.3 ft | 2:27 am3.8 ft3:32 pm0.8 ft | 6:50 am / 6:09 pm | 18% lit |
| 4Thu | 9:09 am6.5 ft10:45 pm5.7 ft | 3:25 am3.4 ft4:13 pm0.5 ft | 6:49 am / 6:11 pm | 12% lit |
| 5Fri | 9:55 am6.7 ft11:12 pm6.0 ft | 4:10 am3.0 ft4:48 pm0.4 ft | 6:47 am / 6:12 pm | 6% lit |
| 6Sat | 10:38 am6.8 ft11:37 pm6.3 ft | 4:50 am2.5 ft5:19 pm0.3 ft | 6:45 am / 6:13 pm | 2% lit |
| 7Sun | 11:18 am6.9 ft | 5:27 am2.0 ft5:47 pm0.4 ft | 6:44 am / 6:14 pm | 0% lit |
| 8Mon | 12:03 am6.6 ft11:57 am6.8 ft | 6:02 am1.5 ft6:16 pm0.6 ft | 6:42 am / 6:15 pm | New moon |
| 9Tue | 12:29 am6.9 ft12:37 pm6.7 ft | 6:38 am1.0 ft6:44 pm0.9 ft | 6:40 am / 6:17 pm | 2% lit |
| 10Wed | 12:55 am7.1 ft1:19 pm6.4 ft | 7:15 am0.7 ft7:13 pm1.3 ft | 6:39 am / 6:18 pm | 6% lit |
| 11Thu | 1:22 am7.3 ft2:03 pm6.0 ft | 7:54 am0.4 ft7:43 pm1.8 ft | 6:37 am / 6:19 pm | 12% lit |
| 12Fri | 1:52 am7.3 ft2:53 pm5.6 ft | 8:38 am0.2 ft8:17 pm2.3 ft | 6:35 am / 6:20 pm | 20% lit |
| 13Sat | 2:27 am7.3 ft3:52 pm5.2 ft | 9:29 am0.2 ft8:56 pm2.9 ft | 6:33 am / 6:22 pm | 30% lit |
| 14Sun | 4:10 am7.2 ft6:06 pm4.8 ft | 11:30 am0.3 ft10:48 pm3.3 ft | 7:32 am / 7:23 pm | 40% lit |
| 15Mon | 5:06 am7.0 ft7:34 pm4.7 ft | 12:42 pm0.4 ft | 7:30 am / 7:24 pm | First quarter |
| 16Tue | 6:19 am6.8 ft8:57 pm5.0 ft | 12:06 am3.7 ft1:59 pm0.3 ft | 7:28 am / 7:25 pm | 63% lit |
| 17Wed | 7:45 am6.8 ft9:58 pm5.5 ft | 1:43 am3.6 ft3:09 pm0.1 ft | 7:26 am / 7:26 pm | 73% lit |
| 18Thu | 9:04 am6.9 ft10:44 pm6.0 ft | 3:09 am3.2 ft4:08 pm−0.2 ft | 7:25 am / 7:28 pm | 83% lit |
| 19Fri | 10:11 am7.1 ft11:24 pm6.6 ft | 4:17 am2.5 ft4:59 pm−0.3 ft | 7:23 am / 7:29 pm | 91% lit |
| 20Sat | 11:10 am7.3 ft | 5:14 am1.6 ft5:43 pm−0.2 ft | 7:21 am / 7:30 pm | 96% lit |
| 21Sun | 12:00 am7.1 ft12:04 pm7.3 ft | 6:04 am0.8 ft6:23 pm0.0 ft | 7:19 am / 7:31 pm | 99% lit |
| 22Mon | 12:36 am7.5 ft12:55 pm7.2 ft | 6:51 am0.2 ft7:02 pm0.4 ft | 7:17 am / 7:32 pm | Full moon |
| 23Tue | 1:10 am7.7 ft1:43 pm6.9 ft | 7:34 am−0.3 ft7:38 pm0.9 ft | 7:16 am / 7:33 pm | 98% lit |
| 24Wed | 1:44 am7.7 ft2:31 pm6.5 ft | 8:17 am−0.5 ft8:14 pm1.5 ft | 7:14 am / 7:35 pm | 93% lit |
| 25Thu | 2:18 am7.6 ft3:19 pm6.1 ft | 9:00 am−0.4 ft8:50 pm2.1 ft | 7:12 am / 7:36 pm | 87% lit |
| 26Fri | 2:52 am7.3 ft4:09 pm5.6 ft | 9:43 am−0.2 ft9:28 pm2.7 ft | 7:10 am / 7:37 pm | 80% lit |
| 27Sat | 3:29 am6.9 ft5:03 pm5.1 ft | 10:31 am0.2 ft10:09 pm3.2 ft | 7:09 am / 7:38 pm | 71% lit |
| 28Sun | 4:09 am6.5 ft6:09 pm4.8 ft | 11:25 am0.7 ft11:00 pm3.6 ft | 7:07 am / 7:39 pm | 62% lit |
| 29Mon | 5:00 am6.1 ft7:29 pm4.7 ft | 12:30 pm1.0 ft | 7:05 am / 7:41 pm | Last quarter |
| 30Tue | 6:05 am5.7 ft8:49 pm4.8 ft | 12:15 am3.8 ft1:41 pm1.2 ft | 7:03 am / 7:42 pm | 43% lit |
| 31Wed | 7:24 am5.6 ft9:43 pm5.0 ft | 1:45 am3.8 ft2:47 pm1.2 ft | 7:01 am / 7:43 pm | 34% lit |
Tide predictions: NOAA CO-OPS station 9432373. Sun and moon: computed with PyEphem 4.2.1 for 43.1200, -124.4130. Predictions do not include wind, storms or river flow. Not for navigation.