New Jersey · NOAA 8534393
Main Marsh Thorofare tide table, January 2027
Every high and low tide for January 2027, with sunrise, sunset and moon phase. Times are local (EST); heights are feet above Mean Lower Low Water (MLLW).
Highest high4.1 ftFri, Jan 22, 8:05 am
Lowest low−0.9 ftSat, Jan 23, 4:05 pm
Moon phasesNew moon Jan 7 · First quarter Jan 15 · Full moon Jan 22 · Last quarter Jan 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Fri | 3:23 am3.1 ft3:37 pm2.4 ft | 10:24 am0.3 ft10:30 pm0.1 ft | 7:18 am / 4:44 pm | 31% lit |
| 2Sat | 4:21 am3.1 ft4:37 pm2.3 ft | 11:26 am0.3 ft11:22 pm0.1 ft | 7:18 am / 4:45 pm | 22% lit |
| 3Sun | 5:12 am3.2 ft5:30 pm2.3 ft | 12:22 pm0.3 ft | 7:18 am / 4:46 pm | 15% lit |
| 4Mon | 5:59 am3.3 ft6:18 pm2.3 ft | 12:10 am0.1 ft1:13 pm0.2 ft | 7:18 am / 4:47 pm | 9% lit |
| 5Tue | 6:44 am3.3 ft7:05 pm2.3 ft | 12:56 am0.1 ft1:59 pm0.1 ft | 7:18 am / 4:48 pm | 4% lit |
| 6Wed | 7:26 am3.4 ft7:49 pm2.4 ft | 1:39 am0.1 ft2:41 pm0.0 ft | 7:18 am / 4:49 pm | 1% lit |
| 7Thu | 8:07 am3.5 ft8:29 pm2.4 ft | 2:21 am0.0 ft3:19 pm−0.1 ft | 7:18 am / 4:50 pm | New moon |
| 8Fri | 8:45 am3.5 ft9:07 pm2.5 ft | 2:59 am−0.0 ft3:54 pm−0.1 ft | 7:18 am / 4:51 pm | 1% lit |
| 9Sat | 9:20 am3.4 ft9:43 pm2.5 ft | 3:36 am−0.0 ft4:27 pm−0.1 ft | 7:18 am / 4:52 pm | 3% lit |
| 10Sun | 9:54 am3.3 ft10:19 pm2.5 ft | 4:11 am0.0 ft5:00 pm−0.1 ft | 7:18 am / 4:53 pm | 7% lit |
| 11Mon | 10:28 am3.2 ft10:55 pm2.5 ft | 4:47 am0.1 ft5:33 pm−0.0 ft | 7:17 am / 4:54 pm | 13% lit |
| 12Tue | 11:03 am3.0 ft11:33 pm2.6 ft | 5:26 am0.2 ft6:09 pm−0.0 ft | 7:17 am / 4:55 pm | 20% lit |
| 13Wed | 11:42 am2.9 ft | 6:12 am0.3 ft6:46 pm0.0 ft | 7:17 am / 4:56 pm | 29% lit |
| 14Thu | 12:15 am2.7 ft12:25 pm2.7 ft | 7:04 am0.3 ft7:28 pm0.0 ft | 7:17 am / 4:57 pm | 38% lit |
| 15Fri | 1:02 am2.8 ft1:14 pm2.5 ft | 8:01 am0.4 ft8:14 pm0.0 ft | 7:16 am / 4:58 pm | First quarter |
| 16Sat | 1:56 am2.9 ft2:13 pm2.4 ft | 9:07 am0.4 ft9:09 pm−0.0 ft | 7:16 am / 4:59 pm | 59% lit |
| 17Sun | 3:00 am3.1 ft3:27 pm2.3 ft | 10:21 am0.3 ft10:13 pm−0.1 ft | 7:15 am / 5:00 pm | 70% lit |
| 18Mon | 4:10 am3.3 ft4:41 pm2.3 ft | 11:33 am0.1 ft11:19 pm−0.2 ft | 7:15 am / 5:01 pm | 80% lit |
| 19Tue | 5:14 am3.5 ft5:45 pm2.5 ft | 12:36 pm−0.1 ft | 7:14 am / 5:02 pm | 88% lit |
| 20Wed | 6:13 am3.8 ft6:46 pm2.7 ft | 12:22 am−0.4 ft1:34 pm−0.4 ft | 7:14 am / 5:04 pm | 95% lit |
| 21Thu | 7:11 am4.0 ft7:43 pm2.9 ft | 1:22 am−0.6 ft2:28 pm−0.6 ft | 7:13 am / 5:05 pm | 99% lit |
| 22Fri | 8:05 am4.1 ft8:37 pm3.1 ft | 2:19 am−0.7 ft3:18 pm−0.8 ft | 7:13 am / 5:06 pm | Full moon |
| 23Sat | 8:56 am4.1 ft9:27 pm3.3 ft | 3:13 am−0.8 ft4:05 pm−0.9 ft | 7:12 am / 5:07 pm | 98% lit |
| 24Sun | 9:45 am4.0 ft10:16 pm3.3 ft | 4:05 am−0.8 ft4:50 pm−0.8 ft | 7:11 am / 5:08 pm | 93% lit |
| 25Mon | 10:33 am3.7 ft11:07 pm3.3 ft | 4:57 am−0.7 ft5:37 pm−0.7 ft | 7:11 am / 5:09 pm | 86% lit |
| 26Tue | 11:22 am3.4 ft11:58 pm3.2 ft | 5:51 am−0.5 ft6:25 pm−0.5 ft | 7:10 am / 5:10 pm | 77% lit |
| 27Wed | 12:11 pm3.0 ft | 6:48 am−0.2 ft7:13 pm−0.3 ft | 7:09 am / 5:12 pm | 68% lit |
| 28Thu | 12:50 am3.1 ft1:02 pm2.7 ft | 7:46 am0.0 ft8:02 pm−0.1 ft | 7:08 am / 5:13 pm | 58% lit |
| 29Fri | 1:42 am3.0 ft1:55 pm2.4 ft | 8:45 am0.2 ft8:51 pm0.1 ft | 7:08 am / 5:14 pm | Last quarter |
| 30Sat | 2:39 am2.9 ft2:56 pm2.1 ft | 9:50 am0.4 ft9:46 pm0.2 ft | 7:07 am / 5:15 pm | 38% lit |
| 31Sun | 3:42 am2.9 ft4:04 pm2.0 ft | 10:57 am0.4 ft10:45 pm0.3 ft | 7:06 am / 5:16 pm | 29% lit |
Tide predictions: NOAA CO-OPS station 8534393. Sun and moon: computed with PyEphem 4.2.1 for 39.4783, -74.3833. Predictions do not include wind, storms or river flow. Not for navigation.