Maine · NOAA 8415709
Thomaston tide table, September 2027
Every high and low tide for September 2027, with sunrise, sunset and moon phase. Times are local (EDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high11.2 ftFri, Sep 3, 1:37 pm
Lowest low−1.3 ftThu, Sep 30, 5:56 pm
Moon phasesFirst quarter Sep 7 · Full moon Sep 15 · Last quarter Sep 23 · New moon Sep 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Wed | 12:03 pm10.9 ft | 5:48 am−1.1 ft6:10 pm−1.1 ft | 6:00 am / 7:13 pm | 1% lit |
| 2Thu | 12:26 am11.1 ft12:50 pm11.2 ft | 6:34 am−1.1 ft7:00 pm−1.3 ft | 6:01 am / 7:11 pm | 5% lit |
| 3Fri | 1:16 am10.8 ft1:37 pm11.2 ft | 7:20 am−0.9 ft7:51 pm−1.2 ft | 6:02 am / 7:09 pm | 12% lit |
| 4Sat | 2:07 am10.4 ft2:25 pm10.9 ft | 8:07 am−0.5 ft8:43 pm−0.9 ft | 6:03 am / 7:08 pm | 20% lit |
| 5Sun | 2:58 am9.9 ft3:15 pm10.6 ft | 8:56 am0.1 ft9:36 pm−0.4 ft | 6:04 am / 7:06 pm | 29% lit |
| 6Mon | 3:51 am9.3 ft4:07 pm10.1 ft | 9:47 am0.6 ft10:31 pm0.1 ft | 6:05 am / 7:04 pm | 39% lit |
| 7Tue | 4:48 am8.7 ft5:04 pm9.5 ft | 10:41 am1.2 ft11:33 pm0.6 ft | 6:07 am / 7:02 pm | First quarter |
| 8Wed | 5:50 am8.3 ft6:07 pm9.1 ft | 11:43 am1.6 ft | 6:08 am / 7:00 pm | 59% lit |
| 9Thu | 6:56 am8.0 ft7:12 pm8.9 ft | 12:40 am0.9 ft12:52 pm1.9 ft | 6:09 am / 6:59 pm | 68% lit |
| 10Fri | 7:57 am8.0 ft8:10 pm8.9 ft | 1:44 am1.1 ft1:57 pm1.9 ft | 6:10 am / 6:57 pm | 77% lit |
| 11Sat | 8:51 am8.1 ft9:04 pm8.9 ft | 2:40 am1.0 ft2:53 pm1.8 ft | 6:11 am / 6:55 pm | 84% lit |
| 12Sun | 9:40 am8.3 ft9:53 pm9.0 ft | 3:31 am1.0 ft3:44 pm1.6 ft | 6:12 am / 6:53 pm | 90% lit |
| 13Mon | 10:24 am8.5 ft10:36 pm9.1 ft | 4:16 am0.9 ft4:27 pm1.3 ft | 6:13 am / 6:51 pm | 95% lit |
| 14Tue | 11:02 am8.8 ft11:15 pm9.2 ft | 4:53 am0.8 ft5:04 pm1.1 ft | 6:15 am / 6:49 pm | 98% lit |
| 15Wed | 11:34 am9.0 ft11:49 pm9.2 ft | 5:24 am0.8 ft5:35 pm0.8 ft | 6:16 am / 6:47 pm | Full moon |
| 16Thu | 12:02 pm9.2 ft | 5:50 am0.8 ft6:05 pm0.5 ft | 6:17 am / 6:46 pm | 99% lit |
| 17Fri | 12:20 am9.2 ft12:30 pm9.4 ft | 6:17 am0.7 ft6:37 pm0.3 ft | 6:18 am / 6:44 pm | 97% lit |
| 18Sat | 12:51 am9.2 ft12:59 pm9.7 ft | 6:47 am0.7 ft7:13 pm0.1 ft | 6:19 am / 6:42 pm | 93% lit |
| 19Sun | 1:26 am9.1 ft1:34 pm9.8 ft | 7:23 am0.8 ft7:54 pm−0.0 ft | 6:20 am / 6:40 pm | 86% lit |
| 20Mon | 2:06 am9.0 ft2:15 pm9.9 ft | 8:04 am0.8 ft8:40 pm−0.0 ft | 6:21 am / 6:38 pm | 78% lit |
| 21Tue | 2:51 am8.8 ft3:02 pm9.9 ft | 8:50 am1.0 ft9:31 pm0.1 ft | 6:23 am / 6:36 pm | 69% lit |
| 22Wed | 3:43 am8.6 ft3:56 pm9.8 ft | 9:42 am1.1 ft10:27 pm0.2 ft | 6:24 am / 6:34 pm | 59% lit |
| 23Thu | 4:42 am8.4 ft4:58 pm9.6 ft | 10:39 am1.3 ft11:30 pm0.3 ft | 6:25 am / 6:33 pm | Last quarter |
| 24Fri | 5:52 am8.3 ft6:10 pm9.6 ft | 11:45 am1.3 ft | 6:26 am / 6:31 pm | 36% lit |
| 25Sat | 7:06 am8.6 ft7:25 pm9.8 ft | 12:40 am0.3 ft12:59 pm1.1 ft | 6:27 am / 6:29 pm | 26% lit |
| 26Sun | 8:11 am9.1 ft8:32 pm10.0 ft | 1:50 am0.1 ft2:10 pm0.6 ft | 6:28 am / 6:27 pm | 16% lit |
| 27Mon | 9:09 am9.7 ft9:33 pm10.3 ft | 2:52 am−0.2 ft3:15 pm0.0 ft | 6:29 am / 6:25 pm | 8% lit |
| 28Tue | 10:04 am10.3 ft10:30 pm10.6 ft | 3:48 am−0.4 ft4:14 pm−0.6 ft | 6:31 am / 6:23 pm | 3% lit |
| 29Wed | 10:54 am10.8 ft11:22 pm10.7 ft | 4:40 am−0.6 ft5:08 pm−1.1 ft | 6:32 am / 6:22 pm | New moon |
| 30Thu | 11:41 am11.1 ft | 5:27 am−0.7 ft5:56 pm−1.3 ft | 6:33 am / 6:20 pm | 1% lit |
Tide predictions: NOAA CO-OPS station 8415709. Sun and moon: computed with PyEphem 4.2.1 for 44.0717, -69.1817. Predictions do not include wind, storms or river flow. Not for navigation.