Maryland · NOAA 8579629
Marshall Hall tide table, September 2027
Every high and low tide for September 2027, with sunrise, sunset and moon phase. Times are local (EDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high3.0 ftThu, Sep 30, 9:09 pm
Lowest low0.1 ftThu, Sep 2, 3:34 am
Moon phasesFirst quarter Sep 7 · Full moon Sep 15 · Last quarter Sep 23 · New moon Sep 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Wed | 9:06 am2.9 ft9:32 pm2.9 ft | 2:42 am0.1 ft3:09 pm0.2 ft | 6:37 am / 7:39 pm | 1% lit |
| 2Thu | 9:55 am2.8 ft10:19 pm2.9 ft | 3:34 am0.1 ft3:55 pm0.2 ft | 6:38 am / 7:37 pm | 5% lit |
| 3Fri | 10:44 am2.7 ft11:08 pm2.9 ft | 4:26 am0.2 ft4:40 pm0.2 ft | 6:39 am / 7:36 pm | 12% lit |
| 4Sat | 11:35 am2.6 ft11:58 pm2.9 ft | 5:19 am0.3 ft5:26 pm0.3 ft | 6:40 am / 7:34 pm | 20% lit |
| 5Sun | 12:28 pm2.5 ft | 6:11 am0.4 ft6:12 pm0.4 ft | 6:41 am / 7:33 pm | 29% lit |
| 6Mon | 12:50 am2.8 ft1:22 pm2.4 ft | 7:05 am0.5 ft6:58 pm0.5 ft | 6:42 am / 7:31 pm | 39% lit |
| 7Tue | 1:43 am2.7 ft2:19 pm2.3 ft | 7:59 am0.7 ft7:49 pm0.7 ft | 6:43 am / 7:29 pm | First quarter |
| 8Wed | 2:38 am2.6 ft3:21 pm2.2 ft | 8:57 am0.7 ft8:46 pm0.8 ft | 6:44 am / 7:28 pm | 59% lit |
| 9Thu | 3:40 am2.5 ft4:26 pm2.2 ft | 9:54 am0.7 ft9:47 pm0.8 ft | 6:44 am / 7:26 pm | 68% lit |
| 10Fri | 4:44 am2.5 ft5:26 pm2.3 ft | 10:48 am0.7 ft10:47 pm0.8 ft | 6:45 am / 7:25 pm | 77% lit |
| 11Sat | 5:42 am2.5 ft6:18 pm2.4 ft | 11:38 am0.7 ft11:42 pm0.7 ft | 6:46 am / 7:23 pm | 84% lit |
| 12Sun | 6:33 am2.5 ft7:05 pm2.5 ft | 12:25 pm0.6 ft | 6:47 am / 7:22 pm | 90% lit |
| 13Mon | 7:19 am2.6 ft7:47 pm2.5 ft | 12:34 am0.6 ft1:07 pm0.5 ft | 6:48 am / 7:20 pm | 95% lit |
| 14Tue | 8:01 am2.6 ft8:25 pm2.6 ft | 1:20 am0.5 ft1:45 pm0.5 ft | 6:49 am / 7:18 pm | 98% lit |
| 15Wed | 8:39 am2.6 ft8:58 pm2.7 ft | 2:03 am0.5 ft2:19 pm0.4 ft | 6:50 am / 7:17 pm | Full moon |
| 16Thu | 9:13 am2.6 ft9:27 pm2.7 ft | 2:43 am0.5 ft2:51 pm0.4 ft | 6:51 am / 7:15 pm | 99% lit |
| 17Fri | 9:46 am2.6 ft9:55 pm2.7 ft | 3:21 am0.5 ft3:21 pm0.4 ft | 6:52 am / 7:14 pm | 97% lit |
| 18Sat | 10:18 am2.6 ft10:26 pm2.8 ft | 3:59 am0.6 ft3:53 pm0.4 ft | 6:52 am / 7:12 pm | 93% lit |
| 19Sun | 10:53 am2.5 ft11:03 pm2.8 ft | 4:39 am0.6 ft4:27 pm0.5 ft | 6:53 am / 7:10 pm | 86% lit |
| 20Mon | 11:33 am2.5 ft11:45 pm2.8 ft | 5:23 am0.7 ft5:07 pm0.5 ft | 6:54 am / 7:09 pm | 78% lit |
| 21Tue | 12:20 pm2.4 ft | 6:11 am0.7 ft5:52 pm0.6 ft | 6:55 am / 7:07 pm | 69% lit |
| 22Wed | 12:33 am2.8 ft1:12 pm2.3 ft | 7:04 am0.8 ft6:43 pm0.6 ft | 6:56 am / 7:06 pm | 59% lit |
| 23Thu | 1:27 am2.8 ft2:12 pm2.3 ft | 8:06 am0.8 ft7:46 pm0.7 ft | 6:57 am / 7:04 pm | Last quarter |
| 24Fri | 2:28 am2.7 ft3:24 pm2.3 ft | 9:16 am0.8 ft9:05 pm0.7 ft | 6:58 am / 7:02 pm | 36% lit |
| 25Sat | 3:43 am2.6 ft4:39 pm2.3 ft | 10:22 am0.7 ft10:24 pm0.6 ft | 6:59 am / 7:01 pm | 26% lit |
| 26Sun | 5:01 am2.6 ft5:45 pm2.5 ft | 11:22 am0.6 ft11:34 pm0.5 ft | 7:00 am / 6:59 pm | 16% lit |
| 27Mon | 6:08 am2.7 ft6:42 pm2.7 ft | 12:18 pm0.5 ft | 7:00 am / 6:58 pm | 8% lit |
| 28Tue | 7:06 am2.8 ft7:34 pm2.8 ft | 12:37 am0.3 ft1:09 pm0.3 ft | 7:01 am / 6:56 pm | 3% lit |
| 29Wed | 7:59 am2.8 ft8:23 pm2.9 ft | 1:34 am0.2 ft1:57 pm0.2 ft | 7:02 am / 6:55 pm | New moon |
| 30Thu | 8:48 am2.8 ft9:09 pm3.0 ft | 2:26 am0.1 ft2:42 pm0.2 ft | 7:03 am / 6:53 pm | 1% lit |
Tide predictions: NOAA CO-OPS station 8579629. Sun and moon: computed with PyEphem 4.2.1 for 38.6867, -77.1017. Predictions do not include wind, storms or river flow. Not for navigation.