Massachusetts · NOAA 8440273
Salisbury Point tide table, September 2027
Every high and low tide for September 2027, with sunrise, sunset and moon phase. Times are local (EDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high9.1 ftWed, Sep 1, 12:25 am
Lowest low−0.8 ftThu, Sep 30, 7:10 pm
Moon phasesFirst quarter Sep 7 · Full moon Sep 15 · Last quarter Sep 23 · New moon Sep 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Wed | 12:25 am9.1 ft12:56 pm8.6 ft | 7:10 am−0.7 ft7:29 pm−0.6 ft | 6:08 am / 7:18 pm | 1% lit |
| 2Thu | 1:16 am8.9 ft1:45 pm8.8 ft | 7:58 am−0.7 ft8:21 pm−0.7 ft | 6:09 am / 7:17 pm | 5% lit |
| 3Fri | 2:08 am8.7 ft2:34 pm8.8 ft | 8:44 am−0.6 ft9:13 pm−0.6 ft | 6:10 am / 7:15 pm | 12% lit |
| 4Sat | 3:00 am8.4 ft3:24 pm8.7 ft | 9:31 am−0.3 ft10:05 pm−0.4 ft | 6:11 am / 7:13 pm | 20% lit |
| 5Sun | 3:53 am7.9 ft4:15 pm8.5 ft | 10:19 am0.0 ft10:58 pm−0.1 ft | 6:12 am / 7:12 pm | 29% lit |
| 6Mon | 4:48 am7.5 ft5:08 pm8.3 ft | 11:08 am0.4 ft11:53 pm0.1 ft | 6:13 am / 7:10 pm | 39% lit |
| 7Tue | 5:45 am7.2 ft6:03 pm8.0 ft | 11:59 am0.8 ft | 6:15 am / 7:08 pm | First quarter |
| 8Wed | 6:43 am6.9 ft6:59 pm7.8 ft | 12:48 am0.4 ft12:52 pm1.0 ft | 6:16 am / 7:06 pm | 59% lit |
| 9Thu | 7:40 am6.8 ft7:57 pm7.7 ft | 1:44 am0.6 ft1:46 pm1.1 ft | 6:17 am / 7:04 pm | 68% lit |
| 10Fri | 8:36 am6.7 ft8:52 pm7.7 ft | 2:40 am0.7 ft2:41 pm1.1 ft | 6:18 am / 7:03 pm | 77% lit |
| 11Sat | 9:28 am6.8 ft9:43 pm7.7 ft | 3:32 am0.7 ft3:33 pm1.0 ft | 6:19 am / 7:01 pm | 84% lit |
| 12Sun | 10:14 am7.0 ft10:29 pm7.8 ft | 4:19 am0.6 ft4:23 pm0.9 ft | 6:20 am / 6:59 pm | 90% lit |
| 13Mon | 10:57 am7.2 ft11:11 pm7.8 ft | 5:03 am0.6 ft5:09 pm0.7 ft | 6:21 am / 6:57 pm | 95% lit |
| 14Tue | 11:36 am7.4 ft11:50 pm7.8 ft | 5:44 am0.5 ft5:54 pm0.6 ft | 6:22 am / 6:56 pm | 98% lit |
| 15Wed | 12:13 pm7.5 ft | 6:23 am0.5 ft6:38 pm0.5 ft | 6:23 am / 6:54 pm | Full moon |
| 16Thu | 12:29 am7.8 ft12:48 pm7.7 ft | 7:01 am0.5 ft7:21 pm0.4 ft | 6:24 am / 6:52 pm | 99% lit |
| 17Fri | 1:08 am7.7 ft1:24 pm7.8 ft | 7:39 am0.5 ft8:03 pm0.4 ft | 6:25 am / 6:50 pm | 97% lit |
| 18Sat | 1:47 am7.6 ft2:00 pm7.9 ft | 8:16 am0.6 ft8:46 pm0.4 ft | 6:26 am / 6:48 pm | 93% lit |
| 19Sun | 2:29 am7.4 ft2:38 pm8.0 ft | 8:54 am0.8 ft9:30 pm0.4 ft | 6:27 am / 6:47 pm | 86% lit |
| 20Mon | 3:14 am7.2 ft3:21 pm8.1 ft | 9:35 am0.9 ft10:19 pm0.5 ft | 6:29 am / 6:45 pm | 78% lit |
| 21Tue | 4:03 am7.0 ft4:10 pm8.1 ft | 10:21 am1.0 ft11:13 pm0.6 ft | 6:30 am / 6:43 pm | 69% lit |
| 22Wed | 4:57 am6.8 ft5:06 pm8.1 ft | 11:13 am1.1 ft | 6:31 am / 6:41 pm | 59% lit |
| 23Thu | 5:57 am6.7 ft6:09 pm8.0 ft | 12:12 am0.7 ft12:13 pm1.1 ft | 6:32 am / 6:39 pm | Last quarter |
| 24Fri | 6:59 am6.7 ft7:14 pm8.1 ft | 1:13 am0.7 ft1:17 pm1.0 ft | 6:33 am / 6:38 pm | 36% lit |
| 25Sat | 8:02 am6.9 ft8:20 pm8.2 ft | 2:15 am0.5 ft2:23 pm0.8 ft | 6:34 am / 6:36 pm | 26% lit |
| 26Sun | 9:03 am7.3 ft9:22 pm8.4 ft | 3:15 am0.3 ft3:26 pm0.4 ft | 6:35 am / 6:34 pm | 16% lit |
| 27Mon | 10:00 am7.8 ft10:20 pm8.6 ft | 4:11 am−0.0 ft4:26 pm0.0 ft | 6:36 am / 6:32 pm | 8% lit |
| 28Tue | 10:52 am8.3 ft11:14 pm8.8 ft | 5:04 am−0.3 ft5:23 pm−0.3 ft | 6:37 am / 6:31 pm | 3% lit |
| 29Wed | 11:43 am8.7 ft | 5:54 am−0.5 ft6:18 pm−0.6 ft | 6:38 am / 6:29 pm | New moon |
| 30Thu | 12:06 am8.8 ft12:31 pm8.9 ft | 6:42 am−0.5 ft7:10 pm−0.8 ft | 6:40 am / 6:27 pm | 1% lit |
Tide predictions: NOAA CO-OPS station 8440273. Sun and moon: computed with PyEphem 4.2.1 for 42.8383, -70.9083. Predictions do not include wind, storms or river flow. Not for navigation.