Florida · NOAA 8722654
West Palm Beach Canal tide table, January 2027
Every high and low tide for January 2027, with sunrise, sunset and moon phase. Times are local (EST); heights are feet above Mean Lower Low Water (MLLW).
Highest high2.9 ftSat, Jan 23, 9:55 am
Lowest low−0.9 ftSat, Jan 23, 3:57 am
Moon phasesNew moon Jan 7 · First quarter Jan 15 · Full moon Jan 22 · Last quarter Jan 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Fri | 4:13 am2.3 ft4:17 pm2.2 ft | 10:51 am0.4 ft11:16 pm−0.1 ft | 7:09 am / 5:39 pm | 31% lit |
| 2Sat | 5:13 am2.3 ft5:14 pm2.1 ft | 11:48 am0.5 ft | 7:09 am / 5:40 pm | 22% lit |
| 3Sun | 6:10 am2.3 ft6:08 pm2.1 ft | 12:09 am−0.1 ft12:41 pm0.5 ft | 7:09 am / 5:40 pm | 15% lit |
| 4Mon | 7:00 am2.3 ft6:58 pm2.1 ft | 12:59 am−0.1 ft1:29 pm0.4 ft | 7:09 am / 5:41 pm | 9% lit |
| 5Tue | 7:46 am2.3 ft7:43 pm2.2 ft | 1:45 am−0.1 ft2:14 pm0.4 ft | 7:10 am / 5:42 pm | 4% lit |
| 6Wed | 8:27 am2.4 ft8:25 pm2.2 ft | 2:28 am−0.1 ft2:56 pm0.3 ft | 7:10 am / 5:42 pm | 1% lit |
| 7Thu | 9:05 am2.4 ft9:06 pm2.3 ft | 3:08 am−0.2 ft3:35 pm0.3 ft | 7:10 am / 5:43 pm | New moon |
| 8Fri | 9:42 am2.4 ft9:45 pm2.3 ft | 3:46 am−0.2 ft4:13 pm0.2 ft | 7:10 am / 5:44 pm | 1% lit |
| 9Sat | 10:18 am2.5 ft10:25 pm2.3 ft | 4:23 am−0.2 ft4:49 pm0.2 ft | 7:10 am / 5:45 pm | 3% lit |
| 10Sun | 10:54 am2.4 ft11:04 pm2.2 ft | 4:58 am−0.1 ft5:25 pm0.1 ft | 7:10 am / 5:45 pm | 7% lit |
| 11Mon | 11:29 am2.4 ft11:44 pm2.2 ft | 5:33 am−0.0 ft6:00 pm0.1 ft | 7:10 am / 5:46 pm | 13% lit |
| 12Tue | 12:04 pm2.3 ft | 6:10 am0.0 ft6:37 pm0.1 ft | 7:10 am / 5:47 pm | 20% lit |
| 13Wed | 12:27 am2.2 ft12:41 pm2.2 ft | 6:51 am0.1 ft7:18 pm0.0 ft | 7:10 am / 5:48 pm | 29% lit |
| 14Thu | 1:13 am2.1 ft1:21 pm2.1 ft | 7:37 am0.2 ft8:06 pm−0.0 ft | 7:10 am / 5:48 pm | 38% lit |
| 15Fri | 2:05 am2.1 ft2:07 pm2.1 ft | 8:31 am0.3 ft9:01 pm−0.1 ft | 7:10 am / 5:49 pm | First quarter |
| 16Sat | 3:04 am2.1 ft3:03 pm2.0 ft | 9:34 am0.4 ft10:04 pm−0.2 ft | 7:10 am / 5:50 pm | 59% lit |
| 17Sun | 4:10 am2.2 ft4:08 pm2.1 ft | 10:41 am0.4 ft11:09 pm−0.3 ft | 7:10 am / 5:51 pm | 70% lit |
| 18Mon | 5:19 am2.3 ft5:18 pm2.1 ft | 11:47 am0.3 ft | 7:10 am / 5:52 pm | 80% lit |
| 19Tue | 6:23 am2.4 ft6:25 pm2.3 ft | 12:13 am−0.5 ft12:49 pm0.1 ft | 7:10 am / 5:52 pm | 88% lit |
| 20Wed | 7:23 am2.6 ft7:27 pm2.5 ft | 1:13 am−0.6 ft1:47 pm−0.1 ft | 7:09 am / 5:53 pm | 95% lit |
| 21Thu | 8:17 am2.8 ft8:25 pm2.6 ft | 2:10 am−0.8 ft2:42 pm−0.3 ft | 7:09 am / 5:54 pm | 99% lit |
| 22Fri | 9:07 am2.9 ft9:20 pm2.8 ft | 3:05 am−0.9 ft3:35 pm−0.4 ft | 7:09 am / 5:55 pm | Full moon |
| 23Sat | 9:55 am2.9 ft10:12 pm2.8 ft | 3:57 am−0.9 ft4:26 pm−0.6 ft | 7:09 am / 5:56 pm | 98% lit |
| 24Sun | 10:42 am2.9 ft11:03 pm2.8 ft | 4:48 am−0.8 ft5:17 pm−0.7 ft | 7:08 am / 5:56 pm | 93% lit |
| 25Mon | 11:27 am2.8 ft11:54 pm2.7 ft | 5:39 am−0.7 ft6:07 pm−0.6 ft | 7:08 am / 5:57 pm | 86% lit |
| 26Tue | 12:13 pm2.7 ft | 6:30 am−0.5 ft6:57 pm−0.6 ft | 7:08 am / 5:58 pm | 77% lit |
| 27Wed | 12:45 am2.6 ft12:59 pm2.5 ft | 7:22 am−0.2 ft7:49 pm−0.4 ft | 7:07 am / 5:59 pm | 68% lit |
| 28Thu | 1:37 am2.4 ft1:46 pm2.3 ft | 8:16 am0.0 ft8:44 pm−0.3 ft | 7:07 am / 5:59 pm | 58% lit |
| 29Fri | 2:32 am2.2 ft2:37 pm2.1 ft | 9:13 am0.2 ft9:41 pm−0.1 ft | 7:07 am / 6:00 pm | Last quarter |
| 30Sat | 3:32 am2.0 ft3:33 pm1.9 ft | 10:13 am0.4 ft10:40 pm−0.1 ft | 7:06 am / 6:01 pm | 38% lit |
| 31Sun | 4:35 am1.9 ft4:34 pm1.9 ft | 11:13 am0.5 ft11:38 pm−0.0 ft | 7:06 am / 6:02 pm | 29% lit |
Tide predictions: NOAA CO-OPS station 8722654. Sun and moon: computed with PyEphem 4.2.1 for 26.6450, -80.0450. Predictions do not include wind, storms or river flow. Not for navigation.