Mosquito Lagoon · Florida · NOAA 8721223
Turtle Mound tide table, January 2027
Every high and low tide for January 2027, with sunrise, sunset and moon phase. Times are local (EST); heights are feet above Mean Lower Low Water (MLLW).
Highest high0.5 ftWed, Jan 20, 9:13 am
Lowest low−0.1 ftFri, Jan 22, 5:48 pm
Moon phasesNew moon Jan 7 · First quarter Jan 15 · Full moon Jan 22 · Last quarter Jan 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Fri | 6:03 am0.4 ft6:21 pm0.3 ft | 12:05 am−0.0 ft1:05 pm0.0 ft | 7:17 am / 5:37 pm | 31% lit |
| 2Sat | 6:51 am0.4 ft7:09 pm0.3 ft | 12:52 am0.0 ft1:56 pm0.0 ft | 7:17 am / 5:38 pm | 22% lit |
| 3Sun | 7:36 am0.5 ft7:56 pm0.3 ft | 1:38 am0.0 ft2:53 pm0.0 ft | 7:17 am / 5:38 pm | 15% lit |
| 4Mon | 8:22 am0.5 ft8:48 pm0.3 ft | 2:33 am0.0 ft3:45 pm−0.0 ft | 7:17 am / 5:39 pm | 9% lit |
| 5Tue | 9:11 am0.5 ft9:41 pm0.3 ft | 3:31 am0.0 ft4:28 pm−0.0 ft | 7:18 am / 5:40 pm | 4% lit |
| 6Wed | 9:59 am0.5 ft10:29 pm0.3 ft | 4:17 am0.0 ft5:05 pm−0.1 ft | 7:18 am / 5:41 pm | 1% lit |
| 7Thu | 10:43 am0.5 ft11:13 pm0.3 ft | 4:54 am0.0 ft5:41 pm−0.1 ft | 7:18 am / 5:41 pm | New moon |
| 8Fri | 11:24 am0.5 ft11:56 pm0.3 ft | 5:28 am0.0 ft6:17 pm−0.1 ft | 7:18 am / 5:42 pm | 1% lit |
| 9Sat | 12:07 pm0.5 ft | 6:03 am0.0 ft6:58 pm−0.0 ft | 7:18 am / 5:43 pm | 3% lit |
| 10Sun | 12:43 am0.4 ft12:53 pm0.4 ft | 6:49 am0.0 ft7:42 pm−0.0 ft | 7:18 am / 5:44 pm | 7% lit |
| 11Mon | 1:30 am0.4 ft1:39 pm0.4 ft | 7:50 am0.0 ft8:19 pm−0.0 ft | 7:18 am / 5:45 pm | 13% lit |
| 12Tue | 2:14 am0.4 ft2:22 pm0.4 ft | 8:41 am0.0 ft8:48 pm−0.0 ft | 7:18 am / 5:45 pm | 20% lit |
| 13Wed | 2:55 am0.4 ft3:01 pm0.4 ft | 9:27 am0.0 ft9:13 pm−0.0 ft | 7:18 am / 5:46 pm | 29% lit |
| 14Thu | 3:37 am0.4 ft3:44 pm0.3 ft | 10:24 am0.0 ft9:40 pm−0.0 ft | 7:18 am / 5:47 pm | 38% lit |
| 15Fri | 4:29 am0.4 ft4:48 pm0.3 ft | 11:38 am0.0 ft10:21 pm0.0 ft | 7:18 am / 5:48 pm | First quarter |
| 16Sat | 5:35 am0.5 ft6:01 pm0.3 ft | 12:39 pm0.0 ft11:42 pm0.0 ft | 7:18 am / 5:49 pm | 59% lit |
| 17Sun | 6:32 am0.5 ft6:58 pm0.3 ft | 1:34 pm−0.0 ft | 7:17 am / 5:50 pm | 70% lit |
| 18Mon | 7:23 am0.5 ft7:51 pm0.3 ft | 12:46 am0.0 ft2:35 pm−0.0 ft | 7:17 am / 5:50 pm | 80% lit |
| 19Tue | 8:16 am0.5 ft8:50 pm0.3 ft | 1:52 am0.0 ft3:36 pm−0.1 ft | 7:17 am / 5:51 pm | 88% lit |
| 20Wed | 9:13 am0.5 ft9:49 pm0.4 ft | 3:15 am−0.0 ft4:24 pm−0.1 ft | 7:17 am / 5:52 pm | 95% lit |
| 21Thu | 10:09 am0.5 ft10:42 pm0.4 ft | 4:17 am−0.0 ft5:07 pm−0.1 ft | 7:17 am / 5:53 pm | 99% lit |
| 22Fri | 10:59 am0.5 ft11:32 pm0.4 ft | 5:07 am−0.1 ft5:48 pm−0.1 ft | 7:16 am / 5:54 pm | Full moon |
| 23Sat | 11:48 am0.5 ft | 5:56 am−0.1 ft6:34 pm−0.1 ft | 7:16 am / 5:55 pm | 98% lit |
| 24Sun | 12:23 am0.5 ft12:39 pm0.5 ft | 6:53 am−0.1 ft7:25 pm−0.1 ft | 7:16 am / 5:55 pm | 93% lit |
| 25Mon | 1:15 am0.5 ft1:31 pm0.4 ft | 7:55 am−0.0 ft8:14 pm−0.1 ft | 7:15 am / 5:56 pm | 86% lit |
| 26Tue | 2:05 am0.5 ft2:18 pm0.4 ft | 8:50 am−0.0 ft8:59 pm−0.1 ft | 7:15 am / 5:57 pm | 77% lit |
| 27Wed | 2:50 am0.5 ft3:03 pm0.4 ft | 9:41 am−0.0 ft9:41 pm−0.1 ft | 7:14 am / 5:58 pm | 68% lit |
| 28Thu | 3:35 am0.5 ft3:48 pm0.3 ft | 10:37 am0.0 ft10:30 pm−0.0 ft | 7:14 am / 5:59 pm | 58% lit |
| 29Fri | 4:26 am0.4 ft4:43 pm0.3 ft | 11:38 am0.0 ft11:27 pm0.0 ft | 7:13 am / 6:00 pm | Last quarter |
| 30Sat | 5:25 am0.4 ft5:47 pm0.3 ft | 12:34 pm0.0 ft | 7:13 am / 6:00 pm | 38% lit |
| 31Sun | 6:20 am0.4 ft6:41 pm0.3 ft | 12:22 am0.0 ft1:24 pm0.0 ft | 7:12 am / 6:01 pm | 29% lit |
Tide predictions: NOAA CO-OPS station 8721223. Sun and moon: computed with PyEphem 4.2.1 for 28.9267, -80.8250. Predictions do not include wind, storms or river flow. Not for navigation.