Florida Bay · Florida · NOAA 8723812
Shell Key Channel tide table, January 2027
Every high and low tide for January 2027, with sunrise, sunset and moon phase. Times are local (EST); heights are feet above Mean Lower Low Water (MLLW).
Highest high1.5 ftFri, Jan 22, 9:26 pm
Lowest low−0.5 ftThu, Jan 21, 3:32 am
Moon phasesNew moon Jan 7 · First quarter Jan 15 · Full moon Jan 22 · Last quarter Jan 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Fri | 5:06 am0.7 ft4:30 pm1.2 ft | 10:44 am0.3 ft | 7:07 am / 5:45 pm | 31% lit |
| 2Sat | 6:32 am0.6 ft5:25 pm1.2 ft | 12:34 am−0.0 ft11:36 am0.4 ft | 7:08 am / 5:46 pm | 22% lit |
| 3Sun | 7:37 am0.6 ft6:17 pm1.2 ft | 1:36 am−0.1 ft12:29 pm0.4 ft | 7:08 am / 5:46 pm | 15% lit |
| 4Mon | 8:25 am0.6 ft7:04 pm1.3 ft | 2:27 am−0.2 ft1:20 pm0.3 ft | 7:08 am / 5:47 pm | 9% lit |
| 5Tue | 9:03 am0.6 ft7:47 pm1.3 ft | 3:10 am−0.2 ft2:08 pm0.3 ft | 7:08 am / 5:48 pm | 4% lit |
| 6Wed | 9:34 am0.6 ft8:28 pm1.3 ft | 3:48 am−0.3 ft2:51 pm0.3 ft | 7:09 am / 5:48 pm | 1% lit |
| 7Thu | 10:02 am0.7 ft9:07 pm1.3 ft | 4:22 am−0.3 ft3:30 pm0.2 ft | 7:09 am / 5:49 pm | New moon |
| 8Fri | 10:29 am0.7 ft9:45 pm1.3 ft | 4:55 am−0.3 ft4:08 pm0.2 ft | 7:09 am / 5:50 pm | 1% lit |
| 9Sat | 10:58 am0.8 ft10:22 pm1.3 ft | 5:26 am−0.2 ft4:45 pm0.2 ft | 7:09 am / 5:51 pm | 3% lit |
| 10Sun | 11:27 am0.8 ft11:00 pm1.2 ft | 5:57 am−0.2 ft5:24 pm0.2 ft | 7:09 am / 5:51 pm | 7% lit |
| 11Mon | 11:57 am0.9 ft11:40 pm1.1 ft | 6:27 am−0.1 ft6:07 pm0.2 ft | 7:09 am / 5:52 pm | 13% lit |
| 12Tue | 12:27 pm0.9 ft | 6:57 am−0.0 ft6:55 pm0.2 ft | 7:09 am / 5:53 pm | 20% lit |
| 13Wed | 12:22 am1.0 ft12:59 pm0.9 ft | 7:27 am0.0 ft7:52 pm0.1 ft | 7:09 am / 5:53 pm | 29% lit |
| 14Thu | 1:10 am0.9 ft1:33 pm1.0 ft | 8:00 am0.1 ft8:59 pm0.1 ft | 7:09 am / 5:54 pm | 38% lit |
| 15Fri | 2:11 am0.7 ft2:14 pm1.0 ft | 8:36 am0.2 ft10:12 pm−0.0 ft | 7:09 am / 5:55 pm | First quarter |
| 16Sat | 3:37 am0.6 ft3:07 pm1.1 ft | 9:20 am0.3 ft11:28 pm−0.1 ft | 7:09 am / 5:56 pm | 59% lit |
| 17Sun | 5:21 am0.5 ft4:12 pm1.1 ft | 10:15 am0.3 ft | 7:09 am / 5:56 pm | 70% lit |
| 18Mon | 6:47 am0.5 ft5:23 pm1.2 ft | 12:40 am−0.3 ft11:21 am0.3 ft | 7:09 am / 5:57 pm | 80% lit |
| 19Tue | 7:49 am0.5 ft6:30 pm1.4 ft | 1:45 am−0.4 ft12:30 pm0.3 ft | 7:09 am / 5:58 pm | 88% lit |
| 20Wed | 8:36 am0.5 ft7:33 pm1.4 ft | 2:42 am−0.5 ft1:35 pm0.2 ft | 7:09 am / 5:59 pm | 95% lit |
| 21Thu | 9:17 am0.6 ft8:31 pm1.5 ft | 3:32 am−0.5 ft2:36 pm0.1 ft | 7:09 am / 5:59 pm | 99% lit |
| 22Fri | 9:55 am0.7 ft9:26 pm1.5 ft | 4:17 am−0.5 ft3:32 pm−0.0 ft | 7:08 am / 6:00 pm | Full moon |
| 23Sat | 10:31 am0.8 ft10:18 pm1.5 ft | 4:59 am−0.5 ft4:27 pm−0.1 ft | 7:08 am / 6:01 pm | 98% lit |
| 24Sun | 11:08 am0.9 ft11:08 pm1.4 ft | 5:39 am−0.4 ft5:23 pm−0.1 ft | 7:08 am / 6:02 pm | 93% lit |
| 25Mon | 11:44 am1.0 ft11:58 pm1.2 ft | 6:18 am−0.2 ft6:19 pm−0.2 ft | 7:08 am / 6:02 pm | 86% lit |
| 26Tue | 12:21 pm1.1 ft | 6:56 am−0.1 ft7:20 pm−0.1 ft | 7:07 am / 6:03 pm | 77% lit |
| 27Wed | 12:49 am1.0 ft1:00 pm1.1 ft | 7:34 am0.0 ft8:25 pm−0.1 ft | 7:07 am / 6:04 pm | 68% lit |
| 28Thu | 1:45 am0.7 ft1:43 pm1.1 ft | 8:13 am0.1 ft9:34 pm−0.1 ft | 7:07 am / 6:05 pm | 58% lit |
| 29Fri | 2:54 am0.5 ft2:32 pm1.1 ft | 8:55 am0.2 ft10:48 pm−0.1 ft | 7:06 am / 6:05 pm | Last quarter |
| 30Sat | 4:38 am0.4 ft3:33 pm1.0 ft | 9:45 am0.3 ft | 7:06 am / 6:06 pm | 38% lit |
| 31Sun | 6:30 am0.4 ft4:43 pm1.0 ft | 12:04 am−0.1 ft10:47 am0.3 ft | 7:06 am / 6:07 pm | 29% lit |
Tide predictions: NOAA CO-OPS station 8723812. Sun and moon: computed with PyEphem 4.2.1 for 24.9133, -80.6600. Predictions do not include wind, storms or river flow. Not for navigation.