Dickerson Bay · Florida · NOAA 8728269
Panacea tide table, June 2027
Every high and low tide for June 2027, with sunrise, sunset and moon phase. Times are local (EDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high4.3 ftSat, Jun 5, 2:59 pm
Lowest low−0.8 ftSat, Jun 5, 10:45 pm
Moon phasesNew moon Jun 4 · First quarter Jun 11 · Full moon Jun 18 · Last quarter Jun 27
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Tue | 1:06 am2.9 ft12:19 pm3.7 ft | 6:11 am1.7 ft7:34 pm−0.0 ft | 6:37 am / 8:34 pm | 13% lit |
| 2Wed | 2:01 am3.1 ft12:56 pm3.9 ft | 6:56 am1.8 ft8:21 pm−0.4 ft | 6:37 am / 8:35 pm | 6% lit |
| 3Thu | 2:51 am3.3 ft1:34 pm4.0 ft | 7:40 am1.9 ft9:09 pm−0.7 ft | 6:37 am / 8:35 pm | 2% lit |
| 4Fri | 3:41 am3.4 ft2:15 pm4.2 ft | 8:23 am2.0 ft9:57 pm−0.8 ft | 6:36 am / 8:36 pm | New moon |
| 5Sat | 4:30 am3.4 ft2:59 pm4.3 ft | 9:09 am2.0 ft10:45 pm−0.8 ft | 6:36 am / 8:36 pm | 1% lit |
| 6Sun | 5:19 am3.3 ft3:47 pm4.3 ft | 9:58 am2.0 ft11:34 pm−0.8 ft | 6:36 am / 8:37 pm | 5% lit |
| 7Mon | 6:07 am3.3 ft4:38 pm4.2 ft | 10:51 am2.0 ft | 6:36 am / 8:37 pm | 11% lit |
| 8Tue | 6:54 am3.3 ft5:34 pm3.9 ft | 12:21 am−0.6 ft11:49 am1.9 ft | 6:36 am / 8:37 pm | 20% lit |
| 9Wed | 7:41 am3.3 ft6:37 pm3.6 ft | 1:08 am−0.2 ft12:54 pm1.8 ft | 6:36 am / 8:38 pm | 30% lit |
| 10Thu | 8:27 am3.3 ft7:51 pm3.2 ft | 1:55 am0.2 ft2:07 pm1.6 ft | 6:36 am / 8:38 pm | 41% lit |
| 11Fri | 9:15 am3.3 ft9:19 pm2.9 ft | 2:44 am0.7 ft3:26 pm1.3 ft | 6:36 am / 8:39 pm | First quarter |
| 12Sat | 10:05 am3.4 ft10:57 pm2.8 ft | 3:36 am1.1 ft4:44 pm0.9 ft | 6:36 am / 8:39 pm | 63% lit |
| 13Sun | 10:54 am3.5 ft | 4:30 am1.5 ft5:53 pm0.5 ft | 6:36 am / 8:39 pm | 73% lit |
| 14Mon | 12:22 am2.9 ft11:42 am3.6 ft | 5:23 am1.8 ft6:51 pm0.1 ft | 6:36 am / 8:40 pm | 82% lit |
| 15Tue | 1:26 am3.0 ft12:25 pm3.7 ft | 6:12 am2.0 ft7:41 pm−0.2 ft | 6:36 am / 8:40 pm | 89% lit |
| 16Wed | 2:16 am3.1 ft1:05 pm3.8 ft | 6:56 am2.1 ft8:27 pm−0.3 ft | 6:36 am / 8:40 pm | 94% lit |
| 17Thu | 2:59 am3.2 ft1:42 pm3.8 ft | 7:37 am2.1 ft9:10 pm−0.4 ft | 6:36 am / 8:41 pm | 98% lit |
| 18Fri | 3:37 am3.2 ft2:17 pm3.9 ft | 8:16 am2.0 ft9:50 pm−0.3 ft | 6:36 am / 8:41 pm | Full moon |
| 19Sat | 4:14 am3.2 ft2:52 pm3.9 ft | 8:55 am2.0 ft10:29 pm−0.3 ft | 6:37 am / 8:41 pm | 100% lit |
| 20Sun | 4:49 am3.2 ft3:28 pm3.8 ft | 9:36 am1.9 ft11:05 pm−0.1 ft | 6:37 am / 8:42 pm | 98% lit |
| 21Mon | 5:24 am3.2 ft4:05 pm3.8 ft | 10:19 am1.8 ft11:37 pm0.1 ft | 6:37 am / 8:42 pm | 94% lit |
| 22Tue | 5:57 am3.2 ft4:43 pm3.7 ft | 11:03 am1.7 ft | 6:37 am / 8:42 pm | 88% lit |
| 23Wed | 6:29 am3.3 ft5:25 pm3.5 ft | 12:07 am0.2 ft11:49 am1.6 ft | 6:37 am / 8:42 pm | 82% lit |
| 24Thu | 7:01 am3.3 ft6:11 pm3.3 ft | 12:35 am0.4 ft12:38 pm1.6 ft | 6:38 am / 8:42 pm | 74% lit |
| 25Fri | 7:33 am3.4 ft7:06 pm3.1 ft | 1:02 am0.7 ft1:33 pm1.5 ft | 6:38 am / 8:42 pm | 65% lit |
| 26Sat | 8:07 am3.4 ft8:15 pm2.8 ft | 1:34 am0.9 ft2:38 pm1.3 ft | 6:38 am / 8:43 pm | 56% lit |
| 27Sun | 8:45 am3.4 ft9:44 pm2.6 ft | 2:12 am1.3 ft3:52 pm1.1 ft | 6:39 am / 8:43 pm | Last quarter |
| 28Mon | 9:30 am3.5 ft11:23 pm2.6 ft | 3:02 am1.6 ft5:07 pm0.8 ft | 6:39 am / 8:43 pm | 35% lit |
| 29Tue | 10:22 am3.6 ft | 4:04 am1.9 ft6:14 pm0.4 ft | 6:39 am / 8:43 pm | 25% lit |
| 30Wed | 12:48 am2.8 ft11:19 am3.7 ft | 5:09 am2.1 ft7:14 pm−0.0 ft | 6:40 am / 8:43 pm | 16% lit |
Tide predictions: NOAA CO-OPS station 8728269. Sun and moon: computed with PyEphem 4.2.1 for 30.0283, -84.3867. Predictions do not include wind, storms or river flow. Not for navigation.