Mosquito Lagoon · Florida · NOAA 8721222
Packwood Place tide table, September 2027
Every high and low tide for September 2027, with sunrise, sunset and moon phase. Times are local (EDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high1.3 ftThu, Sep 30, 10:39 am
Lowest low−0.1 ftWed, Sep 1, 5:29 pm
Moon phasesFirst quarter Sep 7 · Full moon Sep 15 · Last quarter Sep 23 · New moon Sep 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Wed | 11:02 am1.3 ft11:26 pm1.3 ft | 5:06 am−0.1 ft5:29 pm−0.1 ft | 7:01 am / 7:45 pm | 1% lit |
| 2Thu | 11:52 am1.3 ft | 5:50 am−0.1 ft6:21 pm−0.1 ft | 7:02 am / 7:44 pm | 5% lit |
| 3Fri | 12:15 am1.2 ft12:43 pm1.3 ft | 6:36 am−0.1 ft7:17 pm−0.1 ft | 7:02 am / 7:43 pm | 12% lit |
| 4Sat | 1:05 am1.1 ft1:34 pm1.3 ft | 7:25 am−0.1 ft8:12 pm0.0 ft | 7:03 am / 7:42 pm | 20% lit |
| 5Sun | 1:55 am1.0 ft2:25 pm1.2 ft | 8:15 am−0.0 ft9:07 pm0.1 ft | 7:03 am / 7:41 pm | 29% lit |
| 6Mon | 2:44 am0.9 ft3:15 pm1.2 ft | 9:06 am0.1 ft10:03 pm0.1 ft | 7:04 am / 7:39 pm | 39% lit |
| 7Tue | 3:34 am0.9 ft4:09 pm1.1 ft | 10:01 am0.1 ft11:02 pm0.2 ft | 7:04 am / 7:38 pm | First quarter |
| 8Wed | 4:30 am0.8 ft5:08 pm1.1 ft | 11:02 am0.1 ft11:59 pm0.2 ft | 7:05 am / 7:37 pm | 59% lit |
| 9Thu | 5:30 am0.8 ft6:05 pm1.1 ft | 12:00 pm0.1 ft | 7:05 am / 7:36 pm | 68% lit |
| 10Fri | 6:25 am0.8 ft6:56 pm1.1 ft | 12:51 am0.2 ft12:53 pm0.1 ft | 7:06 am / 7:35 pm | 77% lit |
| 11Sat | 7:15 am0.9 ft7:44 pm1.1 ft | 1:40 am0.2 ft1:44 pm0.1 ft | 7:06 am / 7:33 pm | 84% lit |
| 12Sun | 8:03 am0.9 ft8:31 pm1.1 ft | 2:28 am0.1 ft2:35 pm0.1 ft | 7:07 am / 7:32 pm | 90% lit |
| 13Mon | 8:50 am1.0 ft9:16 pm1.1 ft | 3:13 am0.1 ft3:23 pm0.1 ft | 7:07 am / 7:31 pm | 95% lit |
| 14Tue | 9:36 am1.0 ft9:59 pm1.1 ft | 3:54 am0.1 ft4:07 pm0.0 ft | 7:08 am / 7:30 pm | 98% lit |
| 15Wed | 10:18 am1.1 ft10:38 pm1.1 ft | 4:30 am0.1 ft4:47 pm0.0 ft | 7:08 am / 7:29 pm | Full moon |
| 16Thu | 10:58 am1.1 ft11:16 pm1.1 ft | 5:02 am0.0 ft5:25 pm0.0 ft | 7:09 am / 7:27 pm | 99% lit |
| 17Fri | 11:37 am1.2 ft11:52 pm1.0 ft | 5:29 am0.0 ft6:03 pm0.1 ft | 7:09 am / 7:26 pm | 97% lit |
| 18Sat | 12:16 pm1.2 ft | 5:48 am0.0 ft6:46 pm0.1 ft | 7:10 am / 7:25 pm | 93% lit |
| 19Sun | 12:29 am1.0 ft12:59 pm1.2 ft | 6:02 am0.1 ft7:36 pm0.1 ft | 7:10 am / 7:24 pm | 86% lit |
| 20Mon | 1:08 am0.9 ft1:45 pm1.2 ft | 6:29 am0.1 ft8:30 pm0.1 ft | 7:11 am / 7:23 pm | 78% lit |
| 21Tue | 1:51 am0.9 ft2:35 pm1.2 ft | 7:14 am0.1 ft9:28 pm0.2 ft | 7:11 am / 7:21 pm | 69% lit |
| 22Wed | 2:38 am0.9 ft3:32 pm1.2 ft | 8:12 am0.1 ft10:34 pm0.2 ft | 7:12 am / 7:20 pm | 59% lit |
| 23Thu | 3:43 am0.8 ft4:43 pm1.2 ft | 9:25 am0.1 ft11:38 pm0.1 ft | 7:12 am / 7:19 pm | Last quarter |
| 24Fri | 5:08 am0.8 ft5:50 pm1.2 ft | 11:21 am0.1 ft | 7:13 am / 7:18 pm | 36% lit |
| 25Sat | 6:15 am0.9 ft6:48 pm1.2 ft | 12:35 am0.1 ft12:33 pm0.0 ft | 7:13 am / 7:17 pm | 26% lit |
| 26Sun | 7:12 am1.0 ft7:41 pm1.2 ft | 1:27 am0.1 ft1:35 pm−0.0 ft | 7:14 am / 7:15 pm | 16% lit |
| 27Mon | 8:06 am1.1 ft8:34 pm1.2 ft | 2:18 am0.0 ft2:36 pm−0.1 ft | 7:14 am / 7:14 pm | 8% lit |
| 28Tue | 8:59 am1.2 ft9:25 pm1.2 ft | 3:08 am−0.1 ft3:33 pm−0.1 ft | 7:15 am / 7:13 pm | 3% lit |
| 29Wed | 9:51 am1.3 ft10:14 pm1.2 ft | 3:54 am−0.1 ft4:25 pm−0.1 ft | 7:15 am / 7:12 pm | New moon |
| 30Thu | 10:39 am1.3 ft11:01 pm1.1 ft | 4:37 am−0.1 ft5:13 pm−0.1 ft | 7:16 am / 7:11 pm | 1% lit |
Tide predictions: NOAA CO-OPS station 8721222. Sun and moon: computed with PyEphem 4.2.1 for 28.9400, -80.8700. Predictions do not include wind, storms or river flow. Not for navigation.