Florida Bay · Florida · NOAA 8724008
Knight Key Channel tide table, January 2027
Every high and low tide for January 2027, with sunrise, sunset and moon phase. Times are local (EST); heights are feet above Mean Lower Low Water (MLLW).
Highest high1.1 ftFri, Jan 22, 9:44 pm
Lowest low−0.3 ftThu, Jan 21, 2:29 am
Moon phasesNew moon Jan 7 · First quarter Jan 15 · Full moon Jan 22 · Last quarter Jan 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Fri | 5:24 am0.5 ft4:48 pm0.8 ft | 9:41 am0.2 ft11:31 pm−0.0 ft | 7:09 am / 5:47 pm | 31% lit |
| 2Sat | 6:50 am0.4 ft5:43 pm0.8 ft | 10:33 am0.2 ft | 7:09 am / 5:48 pm | 22% lit |
| 3Sun | 7:55 am0.4 ft6:35 pm0.8 ft | 12:33 am−0.1 ft11:26 am0.2 ft | 7:09 am / 5:49 pm | 15% lit |
| 4Mon | 8:43 am0.4 ft7:22 pm0.9 ft | 1:24 am−0.1 ft12:17 pm0.2 ft | 7:10 am / 5:49 pm | 9% lit |
| 5Tue | 9:21 am0.4 ft8:05 pm0.9 ft | 2:07 am−0.1 ft1:05 pm0.2 ft | 7:10 am / 5:50 pm | 4% lit |
| 6Wed | 9:52 am0.4 ft8:46 pm0.9 ft | 2:45 am−0.2 ft1:48 pm0.2 ft | 7:10 am / 5:51 pm | 1% lit |
| 7Thu | 10:20 am0.5 ft9:25 pm0.9 ft | 3:19 am−0.2 ft2:27 pm0.1 ft | 7:10 am / 5:51 pm | New moon |
| 8Fri | 10:47 am0.5 ft10:03 pm0.9 ft | 3:52 am−0.2 ft3:05 pm0.1 ft | 7:10 am / 5:52 pm | 1% lit |
| 9Sat | 11:16 am0.5 ft10:40 pm0.9 ft | 4:23 am−0.1 ft3:42 pm0.1 ft | 7:11 am / 5:53 pm | 3% lit |
| 10Sun | 11:45 am0.6 ft11:18 pm0.9 ft | 4:54 am−0.1 ft4:21 pm0.1 ft | 7:11 am / 5:54 pm | 7% lit |
| 11Mon | 12:15 pm0.6 ft11:58 pm0.8 ft | 5:24 am−0.1 ft5:04 pm0.1 ft | 7:11 am / 5:54 pm | 13% lit |
| 12Tue | 12:45 pm0.6 ft | 5:54 am−0.0 ft5:52 pm0.1 ft | 7:11 am / 5:55 pm | 20% lit |
| 13Wed | 12:40 am0.7 ft1:17 pm0.7 ft | 6:24 am0.0 ft6:49 pm0.1 ft | 7:11 am / 5:56 pm | 29% lit |
| 14Thu | 1:28 am0.6 ft1:51 pm0.7 ft | 6:57 am0.1 ft7:56 pm0.0 ft | 7:11 am / 5:56 pm | 38% lit |
| 15Fri | 2:29 am0.5 ft2:32 pm0.7 ft | 7:33 am0.1 ft9:09 pm−0.0 ft | 7:11 am / 5:57 pm | First quarter |
| 16Sat | 3:55 am0.4 ft3:25 pm0.8 ft | 8:17 am0.2 ft10:25 pm−0.1 ft | 7:11 am / 5:58 pm | 59% lit |
| 17Sun | 5:39 am0.3 ft4:30 pm0.8 ft | 9:12 am0.2 ft11:37 pm−0.2 ft | 7:11 am / 5:59 pm | 70% lit |
| 18Mon | 7:05 am0.3 ft5:41 pm0.9 ft | 10:18 am0.2 ft | 7:11 am / 5:59 pm | 80% lit |
| 19Tue | 8:07 am0.3 ft6:48 pm0.9 ft | 12:42 am−0.3 ft11:27 am0.2 ft | 7:10 am / 6:00 pm | 88% lit |
| 20Wed | 8:54 am0.4 ft7:51 pm1.0 ft | 1:39 am−0.3 ft12:32 pm0.1 ft | 7:10 am / 6:01 pm | 95% lit |
| 21Thu | 9:35 am0.4 ft8:49 pm1.1 ft | 2:29 am−0.3 ft1:33 pm0.1 ft | 7:10 am / 6:02 pm | 99% lit |
| 22Fri | 10:13 am0.5 ft9:44 pm1.1 ft | 3:14 am−0.3 ft2:29 pm−0.0 ft | 7:10 am / 6:02 pm | Full moon |
| 23Sat | 10:49 am0.6 ft10:36 pm1.0 ft | 3:56 am−0.3 ft3:24 pm−0.1 ft | 7:10 am / 6:03 pm | 98% lit |
| 24Sun | 11:26 am0.6 ft11:26 pm0.9 ft | 4:36 am−0.2 ft4:20 pm−0.1 ft | 7:09 am / 6:04 pm | 93% lit |
| 25Mon | 12:02 pm0.7 ft | 5:15 am−0.1 ft5:16 pm−0.1 ft | 7:09 am / 6:05 pm | 86% lit |
| 26Tue | 12:16 am0.8 ft12:39 pm0.7 ft | 5:53 am−0.1 ft6:17 pm−0.1 ft | 7:09 am / 6:05 pm | 77% lit |
| 27Wed | 1:07 am0.7 ft1:18 pm0.8 ft | 6:31 am0.0 ft7:22 pm−0.1 ft | 7:09 am / 6:06 pm | 68% lit |
| 28Thu | 2:03 am0.5 ft2:01 pm0.8 ft | 7:10 am0.1 ft8:31 pm−0.1 ft | 7:08 am / 6:07 pm | 58% lit |
| 29Fri | 3:12 am0.4 ft2:50 pm0.7 ft | 7:52 am0.1 ft9:45 pm−0.1 ft | 7:08 am / 6:08 pm | Last quarter |
| 30Sat | 4:56 am0.3 ft3:51 pm0.7 ft | 8:42 am0.2 ft11:01 pm−0.1 ft | 7:07 am / 6:08 pm | 38% lit |
| 31Sun | 6:48 am0.3 ft5:01 pm0.7 ft | 9:44 am0.2 ft | 7:07 am / 6:09 pm | 29% lit |
Tide predictions: NOAA CO-OPS station 8724008. Sun and moon: computed with PyEphem 4.2.1 for 24.7067, -81.1250. Predictions do not include wind, storms or river flow. Not for navigation.