Southeast End · Florida · NOAA 8724293
Key Lois tide table, January 2027
Every high and low tide for January 2027, with sunrise, sunset and moon phase. Times are local (EST); heights are feet above Mean Lower Low Water (MLLW).
Highest high2.1 ftFri, Jan 22, 8:31 pm
Lowest low−0.5 ftThu, Jan 21, 2:02 am
Moon phasesNew moon Jan 7 · First quarter Jan 15 · Full moon Jan 22 · Last quarter Jan 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Fri | 4:11 am0.9 ft3:35 pm1.6 ft | 9:14 am0.3 ft11:04 pm−0.0 ft | 7:10 am / 5:49 pm | 31% lit |
| 2Sat | 5:37 am0.8 ft4:30 pm1.6 ft | 10:06 am0.4 ft | 7:10 am / 5:50 pm | 22% lit |
| 3Sun | 6:42 am0.8 ft5:22 pm1.7 ft | 12:06 am−0.1 ft10:59 am0.3 ft | 7:11 am / 5:50 pm | 15% lit |
| 4Mon | 7:30 am0.8 ft6:09 pm1.7 ft | 12:57 am−0.2 ft11:50 am0.3 ft | 7:11 am / 5:51 pm | 9% lit |
| 5Tue | 8:08 am0.8 ft6:52 pm1.7 ft | 1:40 am−0.2 ft12:38 pm0.3 ft | 7:11 am / 5:52 pm | 4% lit |
| 6Wed | 8:39 am0.8 ft7:33 pm1.8 ft | 2:18 am−0.3 ft1:21 pm0.3 ft | 7:11 am / 5:52 pm | 1% lit |
| 7Thu | 9:07 am0.9 ft8:12 pm1.8 ft | 2:52 am−0.3 ft2:00 pm0.2 ft | 7:11 am / 5:53 pm | New moon |
| 8Fri | 9:34 am1.0 ft8:50 pm1.8 ft | 3:25 am−0.3 ft2:38 pm0.2 ft | 7:12 am / 5:54 pm | 1% lit |
| 9Sat | 10:03 am1.0 ft9:27 pm1.8 ft | 3:56 am−0.2 ft3:15 pm0.2 ft | 7:12 am / 5:54 pm | 3% lit |
| 10Sun | 10:32 am1.1 ft10:05 pm1.7 ft | 4:27 am−0.2 ft3:54 pm0.2 ft | 7:12 am / 5:55 pm | 7% lit |
| 11Mon | 11:02 am1.2 ft10:45 pm1.6 ft | 4:57 am−0.1 ft4:37 pm0.2 ft | 7:12 am / 5:56 pm | 13% lit |
| 12Tue | 11:32 am1.2 ft11:27 pm1.4 ft | 5:27 am−0.0 ft5:25 pm0.1 ft | 7:12 am / 5:57 pm | 20% lit |
| 13Wed | 12:04 pm1.3 ft | 5:57 am0.0 ft6:22 pm0.1 ft | 7:12 am / 5:57 pm | 29% lit |
| 14Thu | 12:15 am1.2 ft12:38 pm1.4 ft | 6:30 am0.1 ft7:29 pm0.1 ft | 7:12 am / 5:58 pm | 38% lit |
| 15Fri | 1:16 am1.0 ft1:19 pm1.4 ft | 7:06 am0.2 ft8:42 pm−0.0 ft | 7:12 am / 5:59 pm | First quarter |
| 16Sat | 2:42 am0.8 ft2:12 pm1.5 ft | 7:50 am0.2 ft9:58 pm−0.1 ft | 7:12 am / 6:00 pm | 59% lit |
| 17Sun | 4:26 am0.6 ft3:17 pm1.6 ft | 8:45 am0.3 ft11:10 pm−0.3 ft | 7:12 am / 6:00 pm | 70% lit |
| 18Mon | 5:52 am0.6 ft4:28 pm1.7 ft | 9:51 am0.3 ft | 7:12 am / 6:01 pm | 80% lit |
| 19Tue | 6:54 am0.7 ft5:35 pm1.8 ft | 12:15 am−0.4 ft11:00 am0.2 ft | 7:12 am / 6:02 pm | 88% lit |
| 20Wed | 7:41 am0.7 ft6:38 pm2.0 ft | 1:12 am−0.5 ft12:05 pm0.2 ft | 7:11 am / 6:03 pm | 95% lit |
| 21Thu | 8:22 am0.8 ft7:36 pm2.1 ft | 2:02 am−0.5 ft1:06 pm0.1 ft | 7:11 am / 6:03 pm | 99% lit |
| 22Fri | 9:00 am0.9 ft8:31 pm2.1 ft | 2:47 am−0.5 ft2:02 pm−0.0 ft | 7:11 am / 6:04 pm | Full moon |
| 23Sat | 9:36 am1.1 ft9:23 pm2.0 ft | 3:29 am−0.5 ft2:57 pm−0.1 ft | 7:11 am / 6:05 pm | 98% lit |
| 24Sun | 10:13 am1.2 ft10:13 pm1.9 ft | 4:09 am−0.3 ft3:53 pm−0.1 ft | 7:11 am / 6:05 pm | 93% lit |
| 25Mon | 10:49 am1.4 ft11:03 pm1.6 ft | 4:48 am−0.2 ft4:49 pm−0.1 ft | 7:10 am / 6:06 pm | 86% lit |
| 26Tue | 11:26 am1.4 ft11:54 pm1.3 ft | 5:26 am−0.1 ft5:50 pm−0.1 ft | 7:10 am / 6:07 pm | 77% lit |
| 27Wed | 12:05 pm1.5 ft | 6:04 am0.0 ft6:55 pm−0.1 ft | 7:10 am / 6:08 pm | 68% lit |
| 28Thu | 12:50 am1.0 ft12:48 pm1.5 ft | 6:43 am0.1 ft8:04 pm−0.1 ft | 7:09 am / 6:08 pm | 58% lit |
| 29Fri | 1:59 am0.7 ft1:37 pm1.4 ft | 7:25 am0.2 ft9:18 pm−0.1 ft | 7:09 am / 6:09 pm | Last quarter |
| 30Sat | 3:43 am0.6 ft2:38 pm1.4 ft | 8:15 am0.2 ft10:34 pm−0.1 ft | 7:09 am / 6:10 pm | 38% lit |
| 31Sun | 5:35 am0.5 ft3:48 pm1.4 ft | 9:17 am0.3 ft11:46 pm−0.2 ft | 7:08 am / 6:11 pm | 29% lit |
Tide predictions: NOAA CO-OPS station 8724293. Sun and moon: computed with PyEphem 4.2.1 for 24.6067, -81.4700. Predictions do not include wind, storms or river flow. Not for navigation.