Hawk Channel · Florida · NOAA 8723874
Channel Five (East Side) tide table, January 2027
Every high and low tide for January 2027, with sunrise, sunset and moon phase. Times are local (EST); heights are feet above Mean Lower Low Water (MLLW).
Highest high1.8 ftFri, Jan 22, 8:52 pm
Lowest low−0.4 ftThu, Jan 21, 2:05 am
Moon phasesNew moon Jan 7 · First quarter Jan 15 · Full moon Jan 22 · Last quarter Jan 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Fri | 4:32 am0.8 ft3:56 pm1.4 ft | 9:17 am0.3 ft11:07 pm−0.0 ft | 7:08 am / 5:46 pm | 31% lit |
| 2Sat | 5:58 am0.7 ft4:51 pm1.4 ft | 10:09 am0.3 ft | 7:08 am / 5:46 pm | 22% lit |
| 3Sun | 7:03 am0.7 ft5:43 pm1.4 ft | 12:09 am−0.1 ft11:02 am0.3 ft | 7:08 am / 5:47 pm | 15% lit |
| 4Mon | 7:51 am0.7 ft6:30 pm1.4 ft | 1:00 am−0.1 ft11:53 am0.3 ft | 7:09 am / 5:48 pm | 9% lit |
| 5Tue | 8:29 am0.7 ft7:13 pm1.5 ft | 1:43 am−0.2 ft12:41 pm0.2 ft | 7:09 am / 5:48 pm | 4% lit |
| 6Wed | 9:00 am0.7 ft7:54 pm1.5 ft | 2:21 am−0.2 ft1:24 pm0.2 ft | 7:09 am / 5:49 pm | 1% lit |
| 7Thu | 9:28 am0.8 ft8:33 pm1.5 ft | 2:55 am−0.2 ft2:03 pm0.2 ft | 7:09 am / 5:50 pm | New moon |
| 8Fri | 9:55 am0.8 ft9:11 pm1.5 ft | 3:28 am−0.2 ft2:41 pm0.2 ft | 7:09 am / 5:50 pm | 1% lit |
| 9Sat | 10:24 am0.9 ft9:48 pm1.5 ft | 3:59 am−0.2 ft3:18 pm0.2 ft | 7:09 am / 5:51 pm | 3% lit |
| 10Sun | 10:53 am0.9 ft10:26 pm1.4 ft | 4:30 am−0.1 ft3:57 pm0.1 ft | 7:09 am / 5:52 pm | 7% lit |
| 11Mon | 11:23 am1.0 ft11:06 pm1.3 ft | 5:00 am−0.1 ft4:40 pm0.1 ft | 7:10 am / 5:53 pm | 13% lit |
| 12Tue | 11:53 am1.1 ft11:48 pm1.2 ft | 5:30 am−0.0 ft5:28 pm0.1 ft | 7:10 am / 5:53 pm | 20% lit |
| 13Wed | 12:25 pm1.1 ft | 6:00 am0.0 ft6:25 pm0.1 ft | 7:10 am / 5:54 pm | 29% lit |
| 14Thu | 12:36 am1.0 ft12:59 pm1.1 ft | 6:33 am0.1 ft7:32 pm0.0 ft | 7:10 am / 5:55 pm | 38% lit |
| 15Fri | 1:37 am0.8 ft1:40 pm1.2 ft | 7:09 am0.1 ft8:45 pm−0.0 ft | 7:10 am / 5:56 pm | First quarter |
| 16Sat | 3:03 am0.6 ft2:33 pm1.3 ft | 7:53 am0.2 ft10:01 pm−0.1 ft | 7:10 am / 5:56 pm | 59% lit |
| 17Sun | 4:47 am0.5 ft3:38 pm1.3 ft | 8:48 am0.2 ft11:13 pm−0.2 ft | 7:09 am / 5:57 pm | 70% lit |
| 18Mon | 6:13 am0.5 ft4:49 pm1.4 ft | 9:54 am0.2 ft | 7:09 am / 5:58 pm | 80% lit |
| 19Tue | 7:15 am0.6 ft5:56 pm1.6 ft | 12:18 am−0.3 ft11:03 am0.2 ft | 7:09 am / 5:59 pm | 88% lit |
| 20Wed | 8:02 am0.6 ft6:59 pm1.7 ft | 1:15 am−0.4 ft12:08 pm0.1 ft | 7:09 am / 5:59 pm | 95% lit |
| 21Thu | 8:43 am0.7 ft7:57 pm1.8 ft | 2:05 am−0.4 ft1:09 pm0.1 ft | 7:09 am / 6:00 pm | 99% lit |
| 22Fri | 9:21 am0.8 ft8:52 pm1.8 ft | 2:50 am−0.4 ft2:05 pm−0.0 ft | 7:09 am / 6:01 pm | Full moon |
| 23Sat | 9:57 am0.9 ft9:44 pm1.7 ft | 3:32 am−0.3 ft3:00 pm−0.1 ft | 7:08 am / 6:02 pm | 98% lit |
| 24Sun | 10:34 am1.1 ft10:34 pm1.6 ft | 4:12 am−0.3 ft3:56 pm−0.1 ft | 7:08 am / 6:02 pm | 93% lit |
| 25Mon | 11:10 am1.2 ft11:24 pm1.4 ft | 4:51 am−0.2 ft4:52 pm−0.1 ft | 7:08 am / 6:03 pm | 86% lit |
| 26Tue | 11:47 am1.2 ft | 5:29 am−0.1 ft5:53 pm−0.1 ft | 7:08 am / 6:04 pm | 77% lit |
| 27Wed | 12:15 am1.1 ft12:26 pm1.3 ft | 6:07 am0.0 ft6:58 pm−0.1 ft | 7:07 am / 6:04 pm | 68% lit |
| 28Thu | 1:11 am0.9 ft1:09 pm1.3 ft | 6:46 am0.1 ft8:07 pm−0.1 ft | 7:07 am / 6:05 pm | 58% lit |
| 29Fri | 2:20 am0.6 ft1:58 pm1.2 ft | 7:28 am0.1 ft9:21 pm−0.1 ft | 7:07 am / 6:06 pm | Last quarter |
| 30Sat | 4:04 am0.5 ft2:59 pm1.2 ft | 8:18 am0.2 ft10:37 pm−0.1 ft | 7:06 am / 6:07 pm | 38% lit |
| 31Sun | 5:56 am0.4 ft4:09 pm1.1 ft | 9:20 am0.2 ft11:49 pm−0.1 ft | 7:06 am / 6:07 pm | 29% lit |
Tide predictions: NOAA CO-OPS station 8723874. Sun and moon: computed with PyEphem 4.2.1 for 24.8367, -80.7667. Predictions do not include wind, storms or river flow. Not for navigation.