Delaware · NOAA 8554399
Mahon River Entrance tide table, August 2027
Every high and low tide for August 2027, with sunrise, sunset and moon phase. Times are local (EDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high7.0 ftMon, Aug 2, 10:28 pm
Lowest low−0.6 ftWed, Aug 4, 6:05 am
Moon phasesNew moon Aug 2 · First quarter Aug 9 · Full moon Aug 17 · Last quarter Aug 24 · New moon Aug 31
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Sun | 9:14 am5.3 ft9:35 pm6.9 ft | 3:38 am−0.0 ft3:34 pm−0.3 ft | 6:02 am / 8:14 pm | 1% lit |
| 2Mon | 10:09 am5.6 ft10:28 pm7.0 ft | 4:30 am−0.3 ft4:30 pm−0.5 ft | 6:03 am / 8:12 pm | New moon |
| 3Tue | 11:01 am5.9 ft11:19 pm6.9 ft | 5:19 am−0.6 ft5:23 pm−0.6 ft | 6:04 am / 8:11 pm | 2% lit |
| 4Wed | 11:51 am6.1 ft | 6:05 am−0.6 ft6:15 pm−0.6 ft | 6:05 am / 8:10 pm | 8% lit |
| 5Thu | 12:08 am6.7 ft12:40 pm6.2 ft | 6:50 am−0.6 ft7:08 pm−0.4 ft | 6:05 am / 8:09 pm | 15% lit |
| 6Fri | 12:57 am6.3 ft1:30 pm6.2 ft | 7:36 am−0.4 ft8:01 pm−0.1 ft | 6:06 am / 8:08 pm | 24% lit |
| 7Sat | 1:47 am5.9 ft2:20 pm6.1 ft | 8:23 am−0.1 ft8:56 pm0.3 ft | 6:07 am / 8:07 pm | 34% lit |
| 8Sun | 2:39 am5.4 ft3:13 pm5.9 ft | 9:11 am0.2 ft9:52 pm0.6 ft | 6:08 am / 8:06 pm | 45% lit |
| 9Mon | 3:34 am5.0 ft4:08 pm5.7 ft | 10:00 am0.5 ft10:51 pm0.9 ft | 6:09 am / 8:05 pm | First quarter |
| 10Tue | 4:33 am4.7 ft5:06 pm5.6 ft | 10:54 am0.8 ft11:54 pm1.0 ft | 6:10 am / 8:03 pm | 65% lit |
| 11Wed | 5:38 am4.5 ft6:07 pm5.5 ft | 11:50 am0.9 ft | 6:11 am / 8:02 pm | 74% lit |
| 12Thu | 6:41 am4.5 ft7:05 pm5.6 ft | 12:56 am1.0 ft12:47 pm0.9 ft | 6:12 am / 8:01 pm | 82% lit |
| 13Fri | 7:37 am4.6 ft7:55 pm5.8 ft | 1:53 am0.9 ft1:41 pm0.9 ft | 6:13 am / 8:00 pm | 89% lit |
| 14Sat | 8:26 am4.7 ft8:41 pm6.0 ft | 2:43 am0.7 ft2:30 pm0.7 ft | 6:14 am / 7:58 pm | 94% lit |
| 15Sun | 9:10 am4.9 ft9:24 pm6.1 ft | 3:27 am0.5 ft3:16 pm0.6 ft | 6:15 am / 7:57 pm | 98% lit |
| 16Mon | 9:51 am5.0 ft10:03 pm6.2 ft | 4:06 am0.4 ft3:59 pm0.4 ft | 6:15 am / 7:56 pm | 100% lit |
| 17Tue | 10:29 am5.2 ft10:40 pm6.1 ft | 4:41 am0.3 ft4:39 pm0.3 ft | 6:16 am / 7:54 pm | Full moon |
| 18Wed | 11:03 am5.4 ft11:14 pm6.0 ft | 5:15 am0.2 ft5:18 pm0.3 ft | 6:17 am / 7:53 pm | 98% lit |
| 19Thu | 11:37 am5.5 ft11:48 pm5.9 ft | 5:47 am0.2 ft5:57 pm0.4 ft | 6:18 am / 7:52 pm | 95% lit |
| 20Fri | 12:09 pm5.7 ft | 6:19 am0.2 ft6:36 pm0.5 ft | 6:19 am / 7:50 pm | 90% lit |
| 21Sat | 12:22 am5.7 ft12:44 pm5.8 ft | 6:52 am0.3 ft7:17 pm0.6 ft | 6:20 am / 7:49 pm | 83% lit |
| 22Sun | 12:59 am5.4 ft1:22 pm5.9 ft | 7:27 am0.4 ft8:03 pm0.8 ft | 6:21 am / 7:47 pm | 75% lit |
| 23Mon | 1:40 am5.2 ft2:06 pm5.9 ft | 8:07 am0.5 ft8:55 pm1.0 ft | 6:22 am / 7:46 pm | 65% lit |
| 24Tue | 2:28 am4.9 ft2:58 pm5.9 ft | 8:55 am0.6 ft9:55 pm1.1 ft | 6:23 am / 7:44 pm | Last quarter |
| 25Wed | 3:26 am4.6 ft3:58 pm5.9 ft | 9:51 am0.7 ft11:04 pm1.1 ft | 6:24 am / 7:43 pm | 44% lit |
| 26Thu | 4:35 am4.5 ft5:08 pm5.9 ft | 10:58 am0.7 ft | 6:25 am / 7:42 pm | 33% lit |
| 27Fri | 5:51 am4.5 ft6:19 pm6.1 ft | 12:15 am1.0 ft12:09 pm0.6 ft | 6:26 am / 7:40 pm | 23% lit |
| 28Sat | 7:01 am4.8 ft7:25 pm6.4 ft | 1:22 am0.7 ft1:17 pm0.3 ft | 6:26 am / 7:39 pm | 13% lit |
| 29Sun | 8:02 am5.2 ft8:23 pm6.7 ft | 2:22 am0.3 ft2:20 pm0.0 ft | 6:27 am / 7:37 pm | 6% lit |
| 30Mon | 8:57 am5.7 ft9:17 pm6.8 ft | 3:16 am−0.1 ft3:19 pm−0.3 ft | 6:28 am / 7:36 pm | 2% lit |
| 31Tue | 9:49 am6.1 ft10:08 pm6.9 ft | 4:06 am−0.4 ft4:14 pm−0.5 ft | 6:29 am / 7:34 pm | New moon |
Tide predictions: NOAA CO-OPS station 8554399. Sun and moon: computed with PyEphem 4.2.1 for 39.1850, -75.4000. Predictions do not include wind, storms or river flow. Not for navigation.