Alaska · NOAA 9468123
Fossil River Entrance tide table, October 2027
Every high and low tide for October 2027, with sunrise, sunset and moon phase. Times are local (AKDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high1.4 ftSat, Oct 2, 2:49 am
Lowest low−0.3 ftSun, Oct 31, 8:38 am
Moon phasesFirst quarter Oct 7 · Full moon Oct 15 · Last quarter Oct 22 · New moon Oct 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Fri | 2:18 am1.4 ft2:38 pm1.4 ft | 8:04 am0.1 ft8:14 pm0.0 ft | 9:29 am / 8:49 pm | 4% lit |
| 2Sat | 2:49 am1.4 ft3:35 pm1.3 ft | 8:55 am−0.0 ft8:54 pm0.1 ft | 9:32 am / 8:46 pm | 10% lit |
| 3Sun | 3:21 am1.4 ft4:33 pm1.2 ft | 9:44 am−0.1 ft9:34 pm0.2 ft | 9:34 am / 8:42 pm | 17% lit |
| 4Mon | 3:53 am1.3 ft5:36 pm1.1 ft | 10:37 am−0.1 ft10:18 pm0.3 ft | 9:37 am / 8:39 pm | 25% lit |
| 5Tue | 4:29 am1.2 ft6:40 pm1.1 ft | 11:34 am−0.1 ft11:08 pm0.4 ft | 9:40 am / 8:35 pm | 34% lit |
| 6Wed | 5:12 am1.1 ft7:43 pm1.0 ft | 12:35 pm−0.1 ft | 9:43 am / 8:32 pm | 44% lit |
| 7Thu | 6:05 am1.1 ft9:11 pm1.0 ft | 12:05 am0.4 ft1:36 pm−0.1 ft | 9:46 am / 8:29 pm | First quarter |
| 8Fri | 7:01 am1.0 ft10:51 pm1.0 ft | 1:06 am0.5 ft2:45 pm−0.1 ft | 9:49 am / 8:25 pm | 63% lit |
| 9Sat | 8:03 am0.9 ft11:49 pm1.0 ft | 2:19 am0.5 ft3:52 pm−0.1 ft | 9:51 am / 8:22 pm | 72% lit |
| 10Sun | 9:17 am0.9 ft | 5:09 am0.5 ft4:40 pm−0.1 ft | 9:54 am / 8:18 pm | 80% lit |
| 11Mon | 12:36 am1.0 ft10:23 am0.9 ft | 5:24 am0.4 ft5:16 pm−0.1 ft | 9:57 am / 8:15 pm | 87% lit |
| 12Tue | 1:10 am1.0 ft11:13 am0.9 ft | 5:49 am0.4 ft5:47 pm−0.1 ft | 10:00 am / 8:12 pm | 93% lit |
| 13Wed | 1:26 am1.0 ft12:02 pm0.9 ft | 6:21 am0.3 ft6:16 pm−0.0 ft | 10:03 am / 8:08 pm | 97% lit |
| 14Thu | 1:27 am1.0 ft12:56 pm0.9 ft | 6:55 am0.2 ft6:46 pm0.0 ft | 10:06 am / 8:05 pm | 99% lit |
| 15Fri | 1:36 am1.0 ft1:51 pm0.9 ft | 7:29 am0.1 ft7:17 pm0.1 ft | 10:09 am / 8:02 pm | Full moon |
| 16Sat | 1:50 am1.0 ft2:43 pm0.9 ft | 8:03 am0.0 ft7:50 pm0.1 ft | 10:12 am / 7:58 pm | 98% lit |
| 17Sun | 2:06 am1.0 ft3:32 pm0.9 ft | 8:38 am−0.1 ft8:25 pm0.2 ft | 10:15 am / 7:55 pm | 94% lit |
| 18Mon | 2:19 am1.0 ft4:24 pm1.0 ft | 9:15 am−0.1 ft9:00 pm0.3 ft | 10:18 am / 7:52 pm | 88% lit |
| 19Tue | 2:29 am1.1 ft5:20 pm1.0 ft | 9:58 am−0.2 ft9:39 pm0.3 ft | 10:21 am / 7:48 pm | 80% lit |
| 20Wed | 2:46 am1.1 ft6:18 pm0.9 ft | 10:51 am−0.2 ft10:25 pm0.3 ft | 10:23 am / 7:45 pm | 71% lit |
| 21Thu | 3:22 am1.1 ft7:13 pm0.9 ft | 11:53 am−0.2 ft11:23 pm0.4 ft | 10:26 am / 7:42 pm | 60% lit |
| 22Fri | 4:26 am1.1 ft8:10 pm0.9 ft | 12:56 pm−0.2 ft | 10:29 am / 7:38 pm | Last quarter |
| 23Sat | 6:29 am1.1 ft9:14 pm0.9 ft | 12:28 am0.4 ft1:59 pm−0.2 ft | 10:32 am / 7:35 pm | 38% lit |
| 24Sun | 7:48 am1.1 ft10:13 pm0.9 ft | 1:36 am0.3 ft3:03 pm−0.2 ft | 10:35 am / 7:32 pm | 27% lit |
| 25Mon | 9:08 am1.1 ft10:59 pm1.0 ft | 2:53 am0.3 ft4:00 pm−0.2 ft | 10:38 am / 7:29 pm | 17% lit |
| 26Tue | 10:24 am1.1 ft11:37 pm1.0 ft | 4:07 am0.2 ft4:48 pm−0.2 ft | 10:41 am / 7:25 pm | 10% lit |
| 27Wed | 11:30 am1.1 ft | 5:08 am0.1 ft5:31 pm−0.1 ft | 10:45 am / 7:22 pm | 4% lit |
| 28Thu | 12:12 am1.1 ft12:36 pm1.1 ft | 6:03 am−0.0 ft6:13 pm−0.1 ft | 10:48 am / 7:19 pm | 1% lit |
| 29Fri | 12:47 am1.1 ft1:45 pm1.0 ft | 6:58 am−0.1 ft6:56 pm0.0 ft | 10:51 am / 7:16 pm | New moon |
| 30Sat | 1:21 am1.1 ft2:47 pm1.0 ft | 7:50 am−0.2 ft7:41 pm0.1 ft | 10:54 am / 7:13 pm | 2% lit |
| 31Sun | 1:55 am1.1 ft3:44 pm1.0 ft | 8:38 am−0.3 ft8:25 pm0.2 ft | 10:57 am / 7:09 pm | 6% lit |
Tide predictions: NOAA CO-OPS station 9468123. Sun and moon: computed with PyEphem 4.2.1 for 63.4667, -170.0170. Predictions do not include wind, storms or river flow. Not for navigation.