Northwest Arm · Alaska · NOAA 9458907
Castle Bay tide table, January 2027
Every high and low tide for January 2027, with sunrise, sunset and moon phase. Times are local (AKST); heights are feet above Mean Lower Low Water (MLLW).
Highest high11.1 ftFri, Jan 22, 1:48 pm
Lowest low−2.2 ftFri, Jan 22, 8:46 pm
Moon phasesNew moon Jan 7 · First quarter Jan 15 · Full moon Jan 22 · Last quarter Jan 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Fri | 9:05 am9.1 ft10:26 pm5.7 ft | 2:29 am3.3 ft4:24 pm1.6 ft | 10:06 am / 5:08 pm | 30% lit |
| 2Sat | 9:55 am9.1 ft11:54 pm5.9 ft | 3:27 am4.0 ft5:28 pm1.0 ft | 10:06 am / 5:10 pm | 21% lit |
| 3Sun | 10:46 am9.1 ft | 4:28 am4.4 ft6:20 pm0.5 ft | 10:05 am / 5:11 pm | 14% lit |
| 4Mon | 12:56 am6.2 ft11:35 am9.3 ft | 5:31 am4.6 ft7:02 pm0.1 ft | 10:05 am / 5:12 pm | 8% lit |
| 5Tue | 1:38 am6.6 ft12:20 pm9.4 ft | 6:24 am4.6 ft7:39 pm−0.2 ft | 10:04 am / 5:14 pm | 4% lit |
| 6Wed | 2:13 am6.9 ft1:02 pm9.6 ft | 7:08 am4.4 ft8:14 pm−0.5 ft | 10:04 am / 5:15 pm | 1% lit |
| 7Thu | 2:46 am7.1 ft1:40 pm9.7 ft | 7:47 am4.2 ft8:47 pm−0.6 ft | 10:03 am / 5:17 pm | New moon |
| 8Fri | 3:18 am7.4 ft2:17 pm9.6 ft | 8:26 am4.1 ft9:20 pm−0.5 ft | 10:02 am / 5:18 pm | 1% lit |
| 9Sat | 3:50 am7.6 ft2:54 pm9.4 ft | 9:04 am3.9 ft9:51 pm−0.4 ft | 10:02 am / 5:20 pm | 4% lit |
| 10Sun | 4:21 am7.8 ft3:32 pm9.1 ft | 9:43 am3.8 ft10:21 pm−0.1 ft | 10:01 am / 5:22 pm | 8% lit |
| 11Mon | 4:51 am8.0 ft4:09 pm8.7 ft | 10:22 am3.6 ft10:49 pm0.4 ft | 10:00 am / 5:23 pm | 14% lit |
| 12Tue | 5:21 am8.2 ft4:49 pm8.1 ft | 11:03 am3.4 ft11:16 pm1.0 ft | 9:59 am / 5:25 pm | 21% lit |
| 13Wed | 5:51 am8.3 ft5:33 pm7.4 ft | 11:48 am3.1 ft11:43 pm1.6 ft | 9:58 am / 5:27 pm | 30% lit |
| 14Thu | 6:25 am8.4 ft6:29 pm6.7 ft | 12:44 pm2.8 ft | 9:57 am / 5:29 pm | 40% lit |
| 15Fri | 7:04 am8.6 ft7:44 pm6.0 ft | 12:13 am2.4 ft1:52 pm2.4 ft | 9:56 am / 5:31 pm | First quarter |
| 16Sat | 7:52 am8.8 ft9:12 pm5.7 ft | 12:51 am3.2 ft3:04 pm1.8 ft | 9:54 am / 5:32 pm | 61% lit |
| 17Sun | 8:49 am9.1 ft10:42 pm5.8 ft | 1:48 am3.9 ft4:16 pm1.0 ft | 9:53 am / 5:34 pm | 72% lit |
| 18Mon | 9:50 am9.5 ft | 3:08 am4.4 ft5:25 pm0.1 ft | 9:52 am / 5:36 pm | 81% lit |
| 19Tue | 12:02 am6.3 ft10:55 am10.0 ft | 4:34 am4.6 ft6:24 pm−0.9 ft | 9:51 am / 5:38 pm | 90% lit |
| 20Wed | 1:01 am6.9 ft11:58 am10.5 ft | 5:52 am4.3 ft7:15 pm−1.6 ft | 9:49 am / 5:40 pm | 96% lit |
| 21Thu | 1:48 am7.5 ft12:55 pm10.9 ft | 6:54 am3.8 ft8:02 pm−2.1 ft | 9:48 am / 5:42 pm | 99% lit |
| 22Fri | 2:32 am8.1 ft1:48 pm11.1 ft | 7:49 am3.2 ft8:46 pm−2.2 ft | 9:46 am / 5:44 pm | Full moon |
| 23Sat | 3:13 am8.7 ft2:40 pm10.9 ft | 8:42 am2.6 ft9:29 pm−1.9 ft | 9:45 am / 5:46 pm | 97% lit |
| 24Sun | 3:54 am9.1 ft3:31 pm10.4 ft | 9:35 am2.1 ft10:10 pm−1.3 ft | 9:43 am / 5:49 pm | 92% lit |
| 25Mon | 4:33 am9.4 ft4:22 pm9.6 ft | 10:27 am1.8 ft10:49 pm−0.4 ft | 9:41 am / 5:51 pm | 85% lit |
| 26Tue | 5:11 am9.5 ft5:12 pm8.6 ft | 11:20 am1.6 ft11:26 pm0.7 ft | 9:40 am / 5:53 pm | 76% lit |
| 27Wed | 5:50 am9.5 ft6:05 pm7.5 ft | 12:14 pm1.6 ft | 9:38 am / 5:55 pm | 66% lit |
| 28Thu | 6:31 am9.3 ft7:07 pm6.4 ft | 12:03 am1.8 ft1:16 pm1.7 ft | 9:36 am / 5:57 pm | 56% lit |
| 29Fri | 7:16 am9.0 ft8:24 pm5.7 ft | 12:41 am2.9 ft2:26 pm1.8 ft | 9:34 am / 5:59 pm | Last quarter |
| 30Sat | 8:08 am8.7 ft9:55 pm5.3 ft | 1:27 am3.8 ft3:40 pm1.7 ft | 9:33 am / 6:01 pm | 36% lit |
| 31Sun | 9:07 am8.4 ft11:56 pm5.5 ft | 2:29 am4.5 ft4:56 pm1.4 ft | 9:31 am / 6:04 pm | 27% lit |
Tide predictions: NOAA CO-OPS station 9458907. Sun and moon: computed with PyEphem 4.2.1 for 56.2317, -158.3470. Predictions do not include wind, storms or river flow. Not for navigation.