Virginia · NOAA 8637712
Jamestown tide table, September 2027
Every high and low tide for September 2027, with sunrise, sunset and moon phase. Times are local (EDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high2.8 ftThu, Sep 30, 12:42 pm
Lowest low0.2 ftThu, Sep 2, 8:04 am
Moon phasesFirst quarter Sep 7 · Full moon Sep 15 · Last quarter Sep 23 · New moon Sep 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Wed | 12:36 am2.6 ft1:02 pm2.6 ft | 7:20 am0.2 ft7:40 pm0.2 ft | 6:38 am / 7:36 pm | 1% lit |
| 2Thu | 1:23 am2.5 ft1:55 pm2.6 ft | 8:04 am0.2 ft8:34 pm0.3 ft | 6:38 am / 7:35 pm | 5% lit |
| 3Fri | 2:10 am2.5 ft2:46 pm2.6 ft | 8:47 am0.2 ft9:28 pm0.4 ft | 6:39 am / 7:33 pm | 12% lit |
| 4Sat | 2:57 am2.4 ft3:38 pm2.6 ft | 9:30 am0.2 ft10:22 pm0.5 ft | 6:40 am / 7:32 pm | 20% lit |
| 5Sun | 3:45 am2.2 ft4:29 pm2.6 ft | 10:14 am0.3 ft11:18 pm0.7 ft | 6:41 am / 7:30 pm | 29% lit |
| 6Mon | 4:34 am2.1 ft5:22 pm2.5 ft | 10:59 am0.4 ft | 6:42 am / 7:29 pm | 39% lit |
| 7Tue | 5:28 am2.0 ft6:18 pm2.4 ft | 12:14 am0.7 ft11:49 am0.5 ft | 6:43 am / 7:27 pm | First quarter |
| 8Wed | 6:27 am2.0 ft7:16 pm2.4 ft | 1:11 am0.8 ft12:43 pm0.6 ft | 6:43 am / 7:26 pm | 59% lit |
| 9Thu | 7:29 am1.9 ft8:15 pm2.4 ft | 2:07 am0.8 ft1:41 pm0.6 ft | 6:44 am / 7:24 pm | 68% lit |
| 10Fri | 8:31 am2.0 ft9:09 pm2.4 ft | 2:59 am0.8 ft2:40 pm0.7 ft | 6:45 am / 7:23 pm | 77% lit |
| 11Sat | 9:27 am2.1 ft9:57 pm2.4 ft | 3:48 am0.7 ft3:36 pm0.6 ft | 6:46 am / 7:21 pm | 84% lit |
| 12Sun | 10:17 am2.2 ft10:40 pm2.4 ft | 4:32 am0.7 ft4:28 pm0.6 ft | 6:47 am / 7:20 pm | 90% lit |
| 13Mon | 11:01 am2.3 ft11:19 pm2.4 ft | 5:12 am0.6 ft5:16 pm0.6 ft | 6:47 am / 7:18 pm | 95% lit |
| 14Tue | 11:41 am2.3 ft11:54 pm2.4 ft | 5:49 am0.6 ft6:02 pm0.6 ft | 6:48 am / 7:17 pm | 98% lit |
| 15Wed | 12:18 pm2.4 ft | 6:23 am0.5 ft6:45 pm0.6 ft | 6:49 am / 7:15 pm | Full moon |
| 16Thu | 12:27 am2.4 ft12:52 pm2.4 ft | 6:53 am0.5 ft7:26 pm0.7 ft | 6:50 am / 7:14 pm | 99% lit |
| 17Fri | 12:59 am2.3 ft1:24 pm2.5 ft | 7:22 am0.5 ft8:07 pm0.7 ft | 6:51 am / 7:12 pm | 97% lit |
| 18Sat | 1:31 am2.3 ft1:57 pm2.5 ft | 7:50 am0.4 ft8:49 pm0.7 ft | 6:52 am / 7:10 pm | 93% lit |
| 19Sun | 2:06 am2.2 ft2:34 pm2.6 ft | 8:21 am0.4 ft9:34 pm0.8 ft | 6:52 am / 7:09 pm | 86% lit |
| 20Mon | 2:46 am2.2 ft3:15 pm2.6 ft | 8:58 am0.4 ft10:25 pm0.8 ft | 6:53 am / 7:07 pm | 78% lit |
| 21Tue | 3:30 am2.1 ft4:04 pm2.6 ft | 9:41 am0.4 ft11:26 pm0.9 ft | 6:54 am / 7:06 pm | 69% lit |
| 22Wed | 4:22 am2.1 ft5:00 pm2.6 ft | 10:33 am0.5 ft | 6:55 am / 7:04 pm | 59% lit |
| 23Thu | 5:23 am2.0 ft6:08 pm2.5 ft | 12:32 am0.9 ft11:38 am0.5 ft | 6:56 am / 7:03 pm | Last quarter |
| 24Fri | 6:36 am2.0 ft7:24 pm2.5 ft | 1:37 am0.9 ft12:56 pm0.5 ft | 6:57 am / 7:01 pm | 36% lit |
| 25Sat | 7:53 am2.1 ft8:38 pm2.5 ft | 2:39 am0.8 ft2:17 pm0.5 ft | 6:57 am / 7:00 pm | 26% lit |
| 26Sun | 9:03 am2.2 ft9:42 pm2.6 ft | 3:36 am0.7 ft3:30 pm0.5 ft | 6:58 am / 6:58 pm | 16% lit |
| 27Mon | 10:05 am2.4 ft10:36 pm2.6 ft | 4:28 am0.5 ft4:35 pm0.4 ft | 6:59 am / 6:57 pm | 8% lit |
| 28Tue | 11:00 am2.6 ft11:25 pm2.6 ft | 5:17 am0.4 ft5:35 pm0.3 ft | 7:00 am / 6:55 pm | 3% lit |
| 29Wed | 11:52 am2.7 ft | 6:03 am0.3 ft6:31 pm0.3 ft | 7:01 am / 6:54 pm | New moon |
| 30Thu | 12:12 am2.6 ft12:42 pm2.8 ft | 6:48 am0.3 ft7:25 pm0.4 ft | 7:02 am / 6:52 pm | 1% lit |
Tide predictions: NOAA CO-OPS station 8637712. Sun and moon: computed with PyEphem 4.2.1 for 37.2201, -76.7914. Predictions do not include wind, storms or river flow. Not for navigation.