Vermillion Bay · Louisiana · NOAA 8765746
Bayou Fearman tide table, November 2027
Every high and low tide for November 2027, with sunrise, sunset and moon phase. Times are local (CDT / CST); heights are feet above Mean Lower Low Water (MLLW).
Highest high2.0 ftTue, Nov 2, 12:18 am
Lowest low−0.4 ftSun, Nov 28, 12:18 pm
Moon phasesFirst quarter Nov 6 · Full moon Nov 13 · Last quarter Nov 20 · New moon Nov 27
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Mon | – | 3:00 pm0.0 ft | 7:22 am / 6:22 pm | 11% lit |
| 2Tue | 12:18 am2.0 ft | 3:42 pm0.1 ft | 7:23 am / 6:21 pm | 18% lit |
| 3Wed | 1:18 am1.9 ft | 4:30 pm0.2 ft | 7:23 am / 6:20 pm | 26% lit |
| 4Thu | 2:18 am1.9 ft | 5:24 pm0.3 ft | 7:24 am / 6:20 pm | 35% lit |
| 5Fri | 3:06 am1.8 ft | 6:18 pm0.4 ft | 7:25 am / 6:19 pm | 44% lit |
| 6Sat | 3:36 am1.7 ft | 7:18 pm0.6 ft | 7:26 am / 6:18 pm | First quarter |
| 7Sun | 2:54 am1.6 ft | 7:12 pm0.7 ft | 6:27 am / 5:18 pm | 63% lit |
| 8Mon | 3:12 am1.6 ft3:06 pm1.1 ft | 9:48 am1.0 ft8:06 pm0.9 ft | 6:27 am / 5:17 pm | 72% lit |
| 9Tue | 3:12 am1.5 ft4:24 pm1.3 ft | 9:42 am0.8 ft9:06 pm1.0 ft | 6:28 am / 5:16 pm | 80% lit |
| 10Wed | 3:00 am1.4 ft5:24 pm1.4 ft | 10:00 am0.6 ft10:12 pm1.2 ft | 6:29 am / 5:16 pm | 88% lit |
| 11Thu | 2:54 am1.4 ft6:24 pm1.6 ft | 10:30 am0.3 ft11:30 pm1.3 ft | 6:30 am / 5:15 pm | 93% lit |
| 12Fri | 3:00 am1.4 ft7:24 pm1.7 ft | 11:00 am0.1 ft | 6:30 am / 5:15 pm | 98% lit |
| 13Sat | 8:18 pm1.8 ft | 11:36 am−0.0 ft | 6:31 am / 5:14 pm | Full moon |
| 14Sun | 9:18 pm1.9 ft | 12:12 pm−0.2 ft | 6:32 am / 5:14 pm | 99% lit |
| 15Mon | 10:12 pm2.0 ft | 12:54 pm−0.3 ft | 6:33 am / 5:13 pm | 97% lit |
| 16Tue | 11:06 pm2.0 ft | 1:36 pm−0.3 ft | 6:34 am / 5:13 pm | 92% lit |
| 17Wed | 11:54 pm1.9 ft | 2:24 pm−0.3 ft | 6:35 am / 5:12 pm | 84% lit |
| 18Thu | – | 3:18 pm−0.2 ft | 6:35 am / 5:12 pm | 75% lit |
| 19Fri | 12:42 am1.9 ft | 4:18 pm−0.0 ft | 6:36 am / 5:11 pm | 65% lit |
| 20Sat | 1:18 am1.8 ft | 5:18 pm0.2 ft | 6:37 am / 5:11 pm | Last quarter |
| 21Sun | 1:42 am1.6 ft11:12 am0.9 ft | 9:00 am0.9 ft6:24 pm0.5 ft | 6:38 am / 5:11 pm | 42% lit |
| 22Mon | 2:00 am1.5 ft2:54 pm1.0 ft | 8:48 am0.7 ft7:30 pm0.8 ft | 6:39 am / 5:10 pm | 31% lit |
| 23Tue | 2:06 am1.4 ft4:30 pm1.3 ft | 9:06 am0.3 ft8:42 pm1.0 ft | 6:39 am / 5:10 pm | 21% lit |
| 24Wed | 2:00 am1.4 ft5:48 pm1.4 ft | 9:42 am0.1 ft10:06 pm1.3 ft | 6:40 am / 5:10 pm | 13% lit |
| 25Thu | 2:00 am1.4 ft6:54 pm1.6 ft | 10:18 am−0.1 ft | 6:41 am / 5:10 pm | 7% lit |
| 26Fri | 7:54 pm1.7 ft | 11:00 am−0.3 ft | 6:42 am / 5:09 pm | 2% lit |
| 27Sat | 8:48 pm1.8 ft | 11:36 am−0.4 ft | 6:43 am / 5:09 pm | New moon |
| 28Sun | 9:36 pm1.8 ft | 12:18 pm−0.4 ft | 6:44 am / 5:09 pm | 1% lit |
| 29Mon | 10:18 pm1.8 ft | 1:00 pm−0.4 ft | 6:44 am / 5:09 pm | 3% lit |
| 30Tue | 11:00 pm1.7 ft | 1:36 pm−0.3 ft | 6:45 am / 5:09 pm | 7% lit |
Tide predictions: NOAA CO-OPS station 8765746. Sun and moon: computed with PyEphem 4.2.1 for 29.6744, -92.1352. Predictions do not include wind, storms or river flow. Not for navigation.