Indian River · Delaware · NOAA 8558814
Rosedale Beach tide table, February 2027
Every high and low tide for February 2027, with sunrise, sunset and moon phase. Times are local (EST); heights are feet above Mean Lower Low Water (MLLW).
Highest high3.1 ftSat, Feb 20, 8:41 am
Lowest low−0.5 ftSun, Feb 21, 3:34 am
Moon phasesNew moon Feb 6 · First quarter Feb 14 · Full moon Feb 20 · Last quarter Feb 28
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Mon | 5:20 am2.5 ft5:34 pm1.8 ft | 12:14 pm0.4 ft11:45 pm0.1 ft | 7:07 am / 5:23 pm | 21% lit |
| 2Tue | 6:13 am2.6 ft6:26 pm1.9 ft | 1:09 pm0.4 ft | 7:06 am / 5:24 pm | 14% lit |
| 3Wed | 7:02 am2.6 ft7:15 pm1.9 ft | 12:38 am0.1 ft1:58 pm0.3 ft | 7:05 am / 5:25 pm | 8% lit |
| 4Thu | 7:48 am2.7 ft8:02 pm2.0 ft | 1:29 am0.0 ft2:42 pm0.2 ft | 7:04 am / 5:26 pm | 3% lit |
| 5Fri | 8:32 am2.7 ft8:47 pm2.1 ft | 2:17 am−0.0 ft3:22 pm0.1 ft | 7:03 am / 5:27 pm | 1% lit |
| 6Sat | 9:12 am2.7 ft9:28 pm2.1 ft | 3:02 am−0.0 ft3:57 pm0.1 ft | 7:02 am / 5:28 pm | New moon |
| 7Sun | 9:50 am2.6 ft10:07 pm2.2 ft | 3:45 am−0.1 ft4:31 pm0.1 ft | 7:01 am / 5:30 pm | 1% lit |
| 8Mon | 10:24 am2.6 ft10:43 pm2.3 ft | 4:26 am−0.0 ft5:03 pm0.1 ft | 7:00 am / 5:31 pm | 4% lit |
| 9Tue | 10:57 am2.5 ft11:18 pm2.4 ft | 5:08 am0.0 ft5:36 pm0.0 ft | 6:59 am / 5:32 pm | 9% lit |
| 10Wed | 11:30 am2.4 ft11:56 pm2.5 ft | 5:53 am0.1 ft6:11 pm0.0 ft | 6:58 am / 5:33 pm | 15% lit |
| 11Thu | 12:07 pm2.3 ft | 6:41 am0.2 ft6:48 pm0.0 ft | 6:56 am / 5:34 pm | 23% lit |
| 12Fri | 12:40 am2.5 ft12:51 pm2.2 ft | 7:34 am0.3 ft7:31 pm−0.0 ft | 6:55 am / 5:35 pm | 33% lit |
| 13Sat | 1:32 am2.6 ft1:44 pm2.1 ft | 8:32 am0.4 ft8:19 pm−0.0 ft | 6:54 am / 5:36 pm | 43% lit |
| 14Sun | 2:34 am2.6 ft2:50 pm1.9 ft | 9:38 am0.4 ft9:15 pm−0.0 ft | 6:53 am / 5:37 pm | First quarter |
| 15Mon | 3:44 am2.7 ft4:04 pm1.9 ft | 10:49 am0.4 ft10:22 pm−0.0 ft | 6:52 am / 5:39 pm | 65% lit |
| 16Tue | 4:55 am2.8 ft5:14 pm2.0 ft | 11:58 am0.3 ft11:32 pm−0.1 ft | 6:51 am / 5:40 pm | 76% lit |
| 17Wed | 5:58 am2.9 ft6:16 pm2.1 ft | 1:00 pm0.2 ft | 6:49 am / 5:41 pm | 85% lit |
| 18Thu | 6:56 am3.0 ft7:12 pm2.3 ft | 12:39 am−0.2 ft1:56 pm0.0 ft | 6:48 am / 5:42 pm | 93% lit |
| 19Fri | 7:50 am3.1 ft8:07 pm2.5 ft | 1:42 am−0.3 ft2:47 pm−0.1 ft | 6:47 am / 5:43 pm | 98% lit |
| 20Sat | 8:41 am3.1 ft8:59 pm2.7 ft | 2:40 am−0.4 ft3:33 pm−0.3 ft | 6:46 am / 5:44 pm | Full moon |
| 21Sun | 9:29 am3.1 ft9:48 pm2.8 ft | 3:34 am−0.5 ft4:16 pm−0.3 ft | 6:44 am / 5:45 pm | 99% lit |
| 22Mon | 10:15 am3.0 ft10:35 pm2.9 ft | 4:25 am−0.4 ft4:57 pm−0.3 ft | 6:43 am / 5:46 pm | 96% lit |
| 23Tue | 11:00 am2.8 ft11:23 pm2.9 ft | 5:14 am−0.3 ft5:38 pm−0.2 ft | 6:42 am / 5:47 pm | 90% lit |
| 24Wed | 11:45 am2.6 ft | 6:03 am−0.2 ft6:18 pm−0.1 ft | 6:40 am / 5:48 pm | 83% lit |
| 25Thu | 12:11 am2.8 ft12:31 pm2.4 ft | 6:54 am0.0 ft6:59 pm0.0 ft | 6:39 am / 5:49 pm | 74% lit |
| 26Fri | 1:00 am2.8 ft1:19 pm2.2 ft | 7:45 am0.2 ft7:40 pm0.1 ft | 6:37 am / 5:50 pm | 65% lit |
| 27Sat | 1:51 am2.7 ft2:10 pm2.1 ft | 8:37 am0.4 ft8:22 pm0.2 ft | 6:36 am / 5:52 pm | 55% lit |
| 28Sun | 2:46 am2.6 ft3:05 pm1.9 ft | 9:34 am0.6 ft9:11 pm0.3 ft | 6:35 am / 5:53 pm | Last quarter |
Tide predictions: NOAA CO-OPS station 8558814. Sun and moon: computed with PyEphem 4.2.1 for 38.5915, -75.2116. Predictions do not include wind, storms or river flow. Not for navigation.