Connecticut · NOAA 8469198
Stamford tide table, September 2027
Every high and low tide for September 2027, with sunrise, sunset and moon phase. Times are local (EDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high9.2 ftThu, Sep 2, 1:10 pm
Lowest low−1.1 ftThu, Sep 30, 6:26 pm
Moon phasesFirst quarter Sep 7 · Full moon Sep 15 · Last quarter Sep 23 · New moon Sep 29
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Wed | 12:22 pm9.1 ft | 6:17 am−0.9 ft6:46 pm−1.1 ft | 6:21 am / 7:27 pm | 1% lit |
| 2Thu | 12:47 am8.8 ft1:10 pm9.2 ft | 7:05 am−0.9 ft7:36 pm−1.1 ft | 6:22 am / 7:25 pm | 5% lit |
| 3Fri | 1:37 am8.6 ft1:58 pm9.1 ft | 7:52 am−0.7 ft8:25 pm−0.8 ft | 6:23 am / 7:24 pm | 12% lit |
| 4Sat | 2:26 am8.2 ft2:46 pm8.7 ft | 8:39 am−0.3 ft9:16 pm−0.4 ft | 6:24 am / 7:22 pm | 20% lit |
| 5Sun | 3:16 am7.7 ft3:35 pm8.3 ft | 9:28 am0.2 ft10:09 pm0.1 ft | 6:25 am / 7:20 pm | 29% lit |
| 6Mon | 4:08 am7.2 ft4:28 pm7.8 ft | 10:21 am0.7 ft11:07 pm0.6 ft | 6:26 am / 7:19 pm | 39% lit |
| 7Tue | 5:04 am6.7 ft5:25 pm7.3 ft | 11:19 am1.1 ft | 6:27 am / 7:17 pm | First quarter |
| 8Wed | 6:06 am6.4 ft6:27 pm7.0 ft | 12:08 am0.9 ft12:21 pm1.5 ft | 6:28 am / 7:15 pm | 59% lit |
| 9Thu | 7:11 am6.2 ft7:31 pm6.8 ft | 1:10 am1.1 ft1:24 pm1.6 ft | 6:29 am / 7:14 pm | 68% lit |
| 10Fri | 8:14 am6.2 ft8:31 pm6.8 ft | 2:08 am1.2 ft2:24 pm1.5 ft | 6:30 am / 7:12 pm | 77% lit |
| 11Sat | 9:08 am6.5 ft9:23 pm7.0 ft | 3:01 am1.1 ft3:17 pm1.3 ft | 6:31 am / 7:10 pm | 84% lit |
| 12Sun | 9:53 am6.8 ft10:07 pm7.2 ft | 3:48 am0.9 ft4:04 pm1.1 ft | 6:32 am / 7:09 pm | 90% lit |
| 13Mon | 10:32 am7.1 ft10:46 pm7.3 ft | 4:29 am0.7 ft4:46 pm0.8 ft | 6:33 am / 7:07 pm | 95% lit |
| 14Tue | 11:06 am7.4 ft11:22 pm7.5 ft | 5:06 am0.6 ft5:25 pm0.5 ft | 6:34 am / 7:05 pm | 98% lit |
| 15Wed | 11:38 am7.7 ft11:57 pm7.6 ft | 5:41 am0.5 ft6:02 pm0.3 ft | 6:35 am / 7:04 pm | Full moon |
| 16Thu | 12:11 pm7.9 ft | 6:14 am0.4 ft6:38 pm0.1 ft | 6:36 am / 7:02 pm | 99% lit |
| 17Fri | 12:32 am7.6 ft12:45 pm8.1 ft | 6:47 am0.4 ft7:14 pm0.1 ft | 6:37 am / 7:00 pm | 97% lit |
| 18Sat | 1:08 am7.5 ft1:21 pm8.2 ft | 7:20 am0.5 ft7:50 pm0.1 ft | 6:38 am / 6:58 pm | 93% lit |
| 19Sun | 1:46 am7.4 ft2:00 pm8.2 ft | 7:55 am0.6 ft8:29 pm0.2 ft | 6:39 am / 6:57 pm | 86% lit |
| 20Mon | 2:27 am7.2 ft2:44 pm8.1 ft | 8:34 am0.7 ft9:13 pm0.4 ft | 6:40 am / 6:55 pm | 78% lit |
| 21Tue | 3:13 am7.0 ft3:32 pm7.9 ft | 9:19 am0.9 ft10:04 pm0.6 ft | 6:40 am / 6:53 pm | 69% lit |
| 22Wed | 4:04 am6.8 ft4:26 pm7.7 ft | 10:12 am1.1 ft11:05 pm0.8 ft | 6:42 am / 6:52 pm | 59% lit |
| 23Thu | 5:03 am6.7 ft5:28 pm7.6 ft | 11:17 am1.2 ft | 6:43 am / 6:50 pm | Last quarter |
| 24Fri | 6:08 am6.8 ft6:36 pm7.5 ft | 12:11 am0.8 ft12:30 pm1.1 ft | 6:44 am / 6:48 pm | 36% lit |
| 25Sat | 7:19 am7.0 ft7:48 pm7.6 ft | 1:20 am0.7 ft1:44 pm0.8 ft | 6:45 am / 6:47 pm | 26% lit |
| 26Sun | 8:28 am7.5 ft8:56 pm7.9 ft | 2:24 am0.4 ft2:52 pm0.3 ft | 6:46 am / 6:45 pm | 16% lit |
| 27Mon | 9:28 am8.1 ft9:56 pm8.2 ft | 3:22 am0.0 ft3:52 pm−0.2 ft | 6:47 am / 6:43 pm | 8% lit |
| 28Tue | 10:22 am8.6 ft10:50 pm8.4 ft | 4:15 am−0.3 ft4:46 pm−0.7 ft | 6:48 am / 6:41 pm | 3% lit |
| 29Wed | 11:11 am9.0 ft11:40 pm8.5 ft | 5:05 am−0.6 ft5:37 pm−1.0 ft | 6:49 am / 6:40 pm | New moon |
| 30Thu | 11:58 am9.2 ft | 5:53 am−0.7 ft6:26 pm−1.1 ft | 6:50 am / 6:38 pm | 1% lit |
Tide predictions: NOAA CO-OPS station 8469198. Sun and moon: computed with PyEphem 4.2.1 for 41.0383, -73.5467. Predictions do not include wind, storms or river flow. Not for navigation.