Alaska · NOAA 9467551
Nunam Iqua (Sheldon Point) tide table, June 2027
Every high and low tide for June 2027, with sunrise, sunset and moon phase. Times are local (AKDT); heights are feet above Mean Lower Low Water (MLLW).
Highest high3.4 ftMon, Jun 7, 7:36 am
Lowest low−0.6 ftMon, Jun 7, 3:55 pm
Moon phasesNew moon Jun 4 · First quarter Jun 11 · Full moon Jun 18 · Last quarter Jun 26
| Date | High tides | Low tides | Sunrise / sunset | Moon |
|---|---|---|---|---|
| 1Tue | 2:33 am2.3 ft2:36 pm0.9 ft | 11:04 am0.4 ft6:17 pm0.3 ft | 5:19 am / 12:35 am | 12% lit |
| 2Wed | 3:17 am2.6 ft3:35 pm0.6 ft | 12:02 pm0.1 ft6:48 pm0.2 ft | 5:17 am / 12:37 am | 6% lit |
| 3Thu | 4:04 am2.9 ft4:38 pm0.5 ft | 12:53 pm−0.1 ft7:32 pm0.2 ft | 5:16 am / 12:39 am | 2% lit |
| 4Fri | 4:55 am3.1 ft5:47 pm0.4 ft | 1:40 pm−0.3 ft8:29 pm0.2 ft | 5:14 am / 12:41 am | New moon |
| 5Sat | 5:49 am3.3 ft6:50 pm0.4 ft | 2:26 pm−0.4 ft9:33 pm0.2 ft | 5:12 am / 12:43 am | 2% lit |
| 6Sun | 6:44 am3.4 ft7:44 pm0.6 ft | 3:11 pm−0.5 ft10:44 pm0.3 ft | 5:11 am / 12:45 am | 6% lit |
| 7Mon | 7:36 am3.4 ft8:36 pm0.7 ft | 3:55 pm−0.6 ft | 5:09 am / 12:47 am | 13% lit |
| 8Tue | 8:27 am3.3 ft9:29 pm1.0 ft | 12:15 am0.4 ft4:36 pm−0.6 ft | 5:08 am / 12:49 am | 22% lit |
| 9Wed | 9:18 am3.1 ft10:25 pm1.3 ft | 2:08 am0.5 ft5:14 pm−0.5 ft | 5:07 am / 12:50 am | 32% lit |
| 10Thu | 10:10 am2.7 ft11:20 pm1.7 ft | 4:10 am0.6 ft5:50 pm−0.4 ft | 5:05 am / 12:52 am | 43% lit |
| 11Fri | 11:03 am2.3 ft | 5:41 am0.6 ft6:25 pm−0.3 ft | 5:04 am / 12:53 am | First quarter |
| 12Sat | 12:15 am2.0 ft11:57 am1.8 ft | 7:08 am0.5 ft7:00 pm−0.1 ft | 5:03 am / 12:55 am | 65% lit |
| 13Sun | 1:09 am2.3 ft12:54 pm1.4 ft | 8:35 am0.4 ft7:36 pm0.1 ft | 5:03 am / 12:56 am | 75% lit |
| 14Mon | 2:02 am2.6 ft1:55 pm1.0 ft | 9:52 am0.2 ft8:13 pm0.2 ft | 5:02 am / 12:57 am | 83% lit |
| 15Tue | 2:51 am2.7 ft2:57 pm0.7 ft | 11:00 am0.0 ft8:47 pm0.4 ft | 5:01 am / 12:58 am | 90% lit |
| 16Wed | 3:38 am2.8 ft | 12:02 pm−0.1 ft | 5:01 am / 12:59 am | 95% lit |
| 17Thu | 4:24 am2.8 ft | 12:58 pm−0.3 ft | 5:00 am / 1:00 am | 98% lit |
| 18Fri | 5:11 am2.8 ft | 1:48 pm−0.3 ft | 5:00 am / 1:01 am | Full moon |
| 19Sat | 5:58 am2.8 ft | 2:36 pm−0.3 ft | 5:00 am / 1:01 am | 99% lit |
| 20Sun | 6:42 am2.7 ft | 3:21 pm−0.3 ft | 5:00 am / 1:02 am | 97% lit |
| 21Mon | 7:23 am2.7 ft | 4:02 pm−0.3 ft | 5:00 am / 1:02 am | 93% lit |
| 22Tue | 8:01 am2.6 ft | 4:37 pm−0.2 ft | 5:01 am / 1:02 am | 87% lit |
| 23Wed | 8:39 am2.5 ft | 5:09 pm−0.1 ft | 5:01 am / 1:02 am | 81% lit |
| 24Thu | 9:17 am2.3 ft10:34 pm1.2 ft | 5:35 pm−0.0 ft | 5:01 am / 1:02 am | 73% lit |
| 25Fri | 9:58 am2.1 ft11:12 pm1.4 ft | 4:25 am1.0 ft5:54 pm0.1 ft | 5:02 am / 1:02 am | 64% lit |
| 26Sat | 10:40 am1.8 ft11:50 pm1.7 ft | 5:42 am0.9 ft5:59 pm0.2 ft | 5:03 am / 1:02 am | Last quarter |
| 27Sun | 11:25 am1.5 ft | 6:58 am0.9 ft5:37 pm0.3 ft | 5:04 am / 1:01 am | 44% lit |
| 28Mon | 12:30 am2.1 ft12:12 pm1.2 ft | 8:22 am0.7 ft5:13 pm0.2 ft | 5:05 am / 1:01 am | 34% lit |
| 29Tue | 1:13 am2.4 ft1:04 pm0.9 ft | 9:34 am0.5 ft5:22 pm0.1 ft | 5:06 am / 1:00 am | 24% lit |
| 30Wed | 1:58 am2.7 ft2:00 pm0.7 ft | 10:37 am0.3 ft5:49 pm0.0 ft | 5:07 am / 12:59 am | 15% lit |
Tide predictions: NOAA CO-OPS station 9467551. Sun and moon: computed with PyEphem 4.2.1 for 62.5329, -164.8453. Predictions do not include wind, storms or river flow. Not for navigation.